RESULT

8th Match, North Sydney, October 08, 2023, The Marsh Cup

New South Wales
217
Queensland
(37.2/50 ov, T:218) 219/9

Queensland won by 1 wicket (with 76 balls remaining)

New South Wales vs Queensland score card
New South Wales
Batters R B 4s 6s SR
Jack Edwards(c †Peirson b Sandhu) 0 5 0 0 0
Daniel Hughes(c Wildermuth b Guthrie) 59 59 9 1 100
Kurtis Patterson(c †Peirson b Sandhu) 0 4 0 0 0
Moises Henriques(c b Kuhnemann) 82 84 7 4 97.61
Oliver Davies(c †Peirson b Guthrie) 0 3 0 0 0
Jason Sangha(lbw b Wildermuth) 14 19 1 1 73.68
Matthew Gilkes(c Guthrie b Wildermuth) 7 15 0 0 46.66
Chris Green(st †Peirson b Kuhnemann) 20 28 2 0 71.42
Ben Dwarshuis(c Heazlett b Guthrie) 27 26 2 2 103.84
Chris Tremain(c †Peirson b Richardson) 0 4 0 0 0
Jack Nisbet(not out ) 1 18 0 0 5.55
Extras 7 (lb 4,W 3,)
Total 217 44.1 Ov.
Fall Of Wickets: 1-0 0.5 Ov., 2-4 2.3 Ov., 3-130 21.3 Ov., 4-130 21.6 Ov., 5-159 28.3 Ov., 6-161 29.2 Ov., 7-184 35.2 Ov., 8-200 38.4 Ov., 9-201 39.3 Ov., 10-217 44.1 Ov.,
Bowlers O M R W Econ
Gurinder Sandhu 7 2 20 2 2.85
Kane Richardson 8 1 28 1 3.5
Liam Guthrie 9.1 0 58 3 6.32
Jack Wildermuth 9 0 50 2 5.55
Matt Renshaw 1 0 18 0 18
Matthew Kuhnemann 10 0 39 2 3.9
Queensland
Batters R B 4s 6s SR
Ben McDermott(c Edwards b Nisbet) 25 30 2 2 83.33
Usman Khawaja(c Edwards b Dwarshuis) 12 13 1 1 92.3
Sam Heazlett(c Edwards b Green) 58 46 5 2 126.08
Matt Renshaw(c Dwarshuis b Nisbet) 13 17 2 0 76.47
Max Bryant(lbw b Nisbet) 0 1 0 0 0
Jimmy Peirson(c †Gilkes b Edwards) 15 19 0 1 78.94
Jack Wildermuth(c †Gilkes b Edwards) 9 12 2 0 75
Gurinder Sandhu(not out ) 46 45 6 0 102.22
Liam Guthrie(lbw b Edwards) 1 4 0 0 25
Matthew Kuhnemann(c Henriques b Edwards) 0 4 0 0 0
Kane Richardson(not out ) 36 34 5 2 105.88
Extras 4 (lb 0,W 2,NB 1,)
Total 219 37.2 Ov.
Fall Of Wickets: 1-30 4.5 Ov., 2-49 8.4 Ov., 3-85 14.4 Ov., 4-85 14.5 Ov., 5-110 19.2 Ov., 6-122 21.5 Ov., 7-145 25.2 Ov., 8-146 26.1 Ov., 9-146 26.5 Ov.,
Bowlers O M R W Econ
Ben Dwarshuis 9.2 0 56 1 6
Chris Tremain 8 1 46 0 5.75
Jack Nisbet 8 0 59 3 7.37
Chris Green 4 0 19 1 4.75
Jack Edwards 8 1 38 4 4.75