6th Match, Melbourne, September 29, 2023, The Marsh Cup
Victoria won by 59 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thomas Rogers(c †Gilkes b Kerr) | 38 | 31 | 4 | 2 | 122.58 |
Sam Harper(lbw b Edwards) | 96 | 98 | 10 | 1 | 97.95 |
Marcus Harris( b Kerr) | 50 | 72 | 4 | 1 | 69.44 |
Peter Handscomb(c †Gilkes b Dwarshuis) | 31 | 36 | 1 | 1 | 86.11 |
Jonathan Merlo(c Davies b Edwards) | 6 | 17 | 0 | 0 | 35.29 |
Will Sutherland(c Henriques b Bird) | 7 | 10 | 0 | 0 | 70 |
Campbell Kellaway( b Kerr) | 38 | 26 | 7 | 0 | 146.15 |
Sam Elliott(not out ) | 16 | 11 | 2 | 0 | 145.45 |
Extras | 16 | (lb 8,W 7,NB 1,) | |||
Total | 298 | 50 Ov. | |||
Fall Of Wickets: 1-61 9.2 Ov., 2-195 32.5 Ov., 3-203 35.1 Ov., 4-214 39.5 Ov., 5-227 42.4 Ov., 6-247 45.3 Ov., 7-298 49.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jackson Bird | 10 | 0 | 41 | 1 | 4.1 |
Ben Dwarshuis | 9 | 0 | 79 | 1 | 8.77 |
Hayden Kerr | 10 | 1 | 57 | 3 | 5.7 |
Chris Green | 8 | 0 | 52 | 0 | 6.5 |
Jack Edwards | 10 | 1 | 39 | 2 | 3.9 |
Moises Henriques | 2 | 0 | 13 | 0 | 6.5 |
Oliver Davies | 1 | 0 | 9 | 0 | 9 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jack Edwards(c †Harper b Boland) | 15 | 21 | 0 | 1 | 71.42 |
Daniel Hughes(c Murphy b Sutherland) | 69 | 93 | 5 | 0 | 74.19 |
Jason Sangha(c Merlo b O'Neill) | 5 | 5 | 1 | 0 | 100 |
Moises Henriques(c Boland b Sutherland) | 19 | 26 | 0 | 1 | 73.07 |
Oliver Davies( b Boland) | 41 | 50 | 4 | 1 | 82 |
Kurtis Patterson(c Elliott b Merlo) | 29 | 29 | 2 | 0 | 100 |
Matthew Gilkes(c Kellaway b O'Neill) | 8 | 9 | 0 | 0 | 88.88 |
Hayden Kerr(c Kellaway b Elliott) | 10 | 8 | 1 | 0 | 125 |
Chris Green(c Sutherland b Murphy) | 15 | 14 | 2 | 0 | 107.14 |
Ben Dwarshuis(not out ) | 19 | 19 | 1 | 0 | 100 |
Jackson Bird( b Sutherland) | 1 | 4 | 0 | 0 | 25 |
Extras | 8 | (lb 5,W 3,) | |||
Total | 239 | 46.2 Ov. | |||
Fall Of Wickets: 1-26 6.2 Ov., 2-33 7.5 Ov., 3-74 16.2 Ov., 4-133 28.2 Ov., 5-176 36.3 Ov., 6-184 37.4 Ov., 7-202 39.5 Ov., 8-204 40.2 Ov., 9-236 45.2 Ov., 10-239 46.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Scott Boland | 10 | 0 | 56 | 2 | 5.6 |
Fergus O'Neill | 10 | 0 | 40 | 2 | 4 |
Will Sutherland | 8.2 | 0 | 39 | 3 | 4.68 |
Todd Murphy | 9 | 1 | 42 | 1 | 4.66 |
Sam Elliott | 7 | 0 | 44 | 1 | 6.28 |
Jonathan Merlo | 2 | 0 | 13 | 1 | 6.5 |