4th Match, Melbourne, September 27, 2023, The Marsh Cup
NSW won by 6 wickets (with 93 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Caleb Jewell(c Sangha b Bird) | 0 | 3 | 0 | 0 | 0 |
Jake Weatherald(c †Gilkes b Bird) | 9 | 18 | 1 | 0 | 50 |
Macalister Wright(c Bird b Tremain) | 10 | 25 | 2 | 0 | 40 |
Jordan Silk( b Edwards) | 20 | 37 | 2 | 0 | 54.05 |
Bradley Hope( b Edwards) | 11 | 28 | 2 | 0 | 39.28 |
Beau Webster(c Bird b Kerr) | 65 | 80 | 6 | 0 | 81.25 |
Mitchell Owen(c Sangha b Green) | 12 | 25 | 1 | 0 | 48 |
Patrick Dooley(c Edwards b Kerr) | 39 | 63 | 5 | 0 | 61.9 |
Lawrence Neil-Smith(run out (Tremain)) | 11 | 12 | 0 | 1 | 91.66 |
Riley Meredith(run out (Bird)) | 6 | 6 | 1 | 0 | 100 |
Billy Stanlake(not out ) | 1 | 2 | 0 | 0 | 50 |
Extras | 14 | (lb 10,W 4,) | |||
Total | 198 | 49.5 Ov. | |||
Fall Of Wickets: 1-0 0.3 Ov., 2-13 5.5 Ov., 3-30 10.3 Ov., 4-53 17.4 Ov., 5-56 19.3 Ov., 6-75 26.2 Ov., 7-165 45.4 Ov., 8-185 47.3 Ov., 9-193 49.1 Ov., 10-198 49.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jackson Bird | 10 | 2 | 27 | 2 | 2.7 |
Chris Tremain | 9 | 1 | 49 | 1 | 5.44 |
Hayden Kerr | 9.5 | 0 | 40 | 2 | 4.06 |
Jack Edwards | 9 | 1 | 24 | 2 | 2.66 |
Chris Green | 10 | 2 | 39 | 1 | 3.9 |
Jason Sangha | 1 | 0 | 6 | 0 | 6 |
Moises Henriques | 1 | 0 | 3 | 0 | 3 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jack Edwards(c †Jewell b Hope) | 92 | 63 | 11 | 4 | 146.03 |
Daniel Hughes(c Hope b Stanlake) | 58 | 71 | 9 | 0 | 81.69 |
Kurtis Patterson(st †Jewell b Dooley) | 18 | 37 | 1 | 0 | 48.64 |
Moises Henriques(not out ) | 19 | 25 | 1 | 0 | 76 |
Oliver Davies(c Silk b Dooley) | 2 | 5 | 0 | 0 | 40 |
Matthew Gilkes(not out ) | 7 | 6 | 1 | 0 | 116.66 |
Extras | 6 | (lb 0,W 6,) | |||
Total | 202 | 34.3 Ov. | |||
Fall Of Wickets: 1-137 19.2 Ov., 2-157 24.6 Ov., 3-186 31.4 Ov., 4-193 33.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Riley Meredith | 1.5 | 0 | 6 | 0 | 3.27 |
Lawrence Neil-Smith | 5 | 1 | 31 | 0 | 6.2 |
Beau Webster | 4.1 | 0 | 16 | 0 | 3.84 |
Billy Stanlake | 6 | 1 | 40 | 1 | 6.66 |
Patrick Dooley | 8 | 0 | 60 | 2 | 7.5 |
Mitchell Owen | 6.3 | 0 | 33 | 0 | 5.07 |
Bradley Hope | 3 | 0 | 16 | 1 | 5.33 |