3rd Match, Brisbane, September 26, 2023, The Marsh Cup
West Aust won by 22 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Philippe( b McAndrew) | 11 | 21 | 1 | 0 | 52.38 |
D'Arcy Short( b Doggett) | 0 | 2 | 0 | 0 | 0 |
Cameron Bancroft( b McAndrew) | 66 | 99 | 8 | 0 | 66.66 |
Sam Whiteman(c †Nielsen b Doggett) | 89 | 91 | 11 | 1 | 97.8 |
Ashton Turner(c McSweeney b Manenti) | 86 | 44 | 8 | 6 | 195.45 |
Cooper Connolly(c †Nielsen b Manenti) | 2 | 4 | 0 | 0 | 50 |
Nick Hobson(not out ) | 64 | 28 | 6 | 4 | 228.57 |
Cameron Gannon(c †Nielsen b Thornton) | 7 | 8 | 1 | 0 | 87.5 |
Charles Stobo(not out ) | 6 | 4 | 1 | 0 | 150 |
Extras | 40 | (lb 17,W 21,NB 1,) | |||
Total | 371 | 50 Ov. | |||
Fall Of Wickets: 1-2 0.4 Ov., 2-34 8.2 Ov., 3-139 30.3 Ov., 4-258 40.3 Ov., 5-277 41.6 Ov., 6-307 45.2 Ov., 7-327 47.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Brendan Doggett | 10 | 0 | 52 | 2 | 5.2 |
Wes Agar | 10 | 2 | 77 | 0 | 7.7 |
Nathan McAndrew | 10 | 0 | 53 | 2 | 5.3 |
Henry Thornton | 10 | 0 | 82 | 1 | 8.2 |
Ben Manenti | 10 | 0 | 89 | 2 | 8.9 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Henry Hunt(c & b Connolly) | 47 | 71 | 7 | 0 | 66.19 |
Jake Fraser-McGurk(c Connolly b Gannon) | 15 | 12 | 2 | 1 | 125 |
Daniel Drew(c Behrendorff b Short) | 120 | 119 | 14 | 2 | 100.84 |
Nathan McSweeney(c Connolly b Stobo) | 51 | 44 | 4 | 2 | 115.9 |
Jake Lehmann(c Turner b Short) | 21 | 12 | 4 | 0 | 175 |
Ben Manenti(c Stobo b Short) | 17 | 10 | 2 | 1 | 170 |
Nathan McAndrew(c Stobo b Tye) | 9 | 5 | 0 | 1 | 180 |
Harry Nielsen( b Behrendorff) | 10 | 8 | 1 | 0 | 125 |
Wes Agar(not out ) | 37 | 16 | 2 | 3 | 231.25 |
Henry Thornton(not out ) | 9 | 3 | 0 | 1 | 300 |
Extras | 13 | (lb 7,W 6,) | |||
Total | 349 | 50 Ov. | |||
Fall Of Wickets: 1-26 5.3 Ov., 2-122 24.1 Ov., 3-217 37.1 Ov., 4-246 40.5 Ov., 5-283 44.3 Ov., 6-284 44.5 Ov., 7-293 45.4 Ov., 8-340 49.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jason Behrendorff | 9 | 0 | 51 | 1 | 5.66 |
Cameron Gannon | 9 | 1 | 56 | 1 | 6.22 |
Charles Stobo | 10 | 0 | 61 | 1 | 6.1 |
Andrew Tye | 10 | 0 | 68 | 1 | 6.8 |
Cooper Connolly | 4 | 0 | 25 | 1 | 6.25 |
D'Arcy Short | 8 | 0 | 81 | 3 | 10.12 |