RESULT

1st Match, Brisbane, September 24, 2023, The Marsh Cup

Queensland
238
Western Australia
(40.2/50 ov, T:239) 242/6

West Aust won by 4 wickets (with 58 balls remaining)

Queensland vs Western Australia score card
Queensland
Batters R B 4s 6s SR
Ben McDermott(run out (Tye)) 52 69 7 1 75.36
Usman Khawaja(c Tye b Gannon) 12 12 1 0 100
Sam Heazlett(c †Philippe b Tye) 36 43 4 1 83.72
Matt Renshaw(c †Philippe b Morris) 14 14 2 0 100
Max Bryant(c Turner b Tye) 42 50 5 0 84
Jimmy Peirson( b Short) 14 16 2 0 87.5
Michael Neser(c †Philippe b Short) 40 50 3 1 80
Gurinder Sandhu( b Morris) 0 6 0 0 0
Mark Steketee(c Turner b Morris) 11 9 1 1 122.22
Kane Richardson(c †Philippe b Morris) 0 1 0 0 0
Matthew Kuhnemann(not out ) 9 8 2 0 112.5
Extras 8 (lb 3,W 5,)
Total 238 46.2 Ov.
Fall Of Wickets: 1-39 6.2 Ov., 2-102 19.3 Ov., 3-114 21.5 Ov., 4-121 22.6 Ov., 5-147 27.5 Ov., 6-198 39.1 Ov., 7-199 40.2 Ov., 8-215 42.3 Ov., 9-215 42.4 Ov., 10-238 46.2 Ov.,
Bowlers O M R W Econ
Lance Morris 10 0 64 4 6.4
Cameron Gannon 8 4 22 1 2.75
Charles Stobo 8 0 45 0 5.62
Andrew Tye 10 1 46 2 4.6
Cooper Connolly 3 0 11 0 3.66
D'Arcy Short 7.2 0 47 2 6.4
Western Australia
Batters R B 4s 6s SR
Josh Philippe(c McDermott b Kuhnemann) 90 88 10 1 102.27
D'Arcy Short(c Kuhnemann b Steketee) 0 1 0 0 0
Cameron Bancroft(c Renshaw b Steketee) 10 13 2 0 76.92
Sam Whiteman( b Neser) 62 52 6 3 119.23
Ashton Turner(not out ) 27 55 1 0 49.09
Cooper Connolly(c Heazlett b Richardson) 42 32 6 1 131.25
Nick Hobson(run out (Neser)) 0 1 0 0 0
Cameron Gannon(not out ) 4 2 1 0 200
Extras 7 (lb 2,W 3,NB 2,)
Total 242 40.2 Ov.
Fall Of Wickets: 1-8 1.1 Ov., 2-44 7.4 Ov., 3-134 21.5 Ov., 4-175 30.6 Ov., 5-238 39.5 Ov., 6-238 39.6 Ov.,
Bowlers O M R W Econ
Michael Neser 8 0 52 1 6.5
Mark Steketee 8 0 39 2 4.87
Kane Richardson 8 0 51 1 6.37
Gurinder Sandhu 6 0 33 0 5.5
Matthew Kuhnemann 10 0 61 1 6.1
Matt Renshaw 0.2 0 4 0 12