RESULT

5th Match, Adelaide, October 15, 2023, Sheffield Shield

New South Wales
(T:323) 183 & 136
South Australia
293 & 212

South Aust won by 186 runs

South Australia vs New South Wales score card
South Australia
Batters R B 4s 6s SR
Henry Hunt( b Henriques) 26 75 3 0 34.66
Kelvin Smith(c †Gilkes b Bird) 11 33 2 0 33.33
Daniel Drew(c Edwards b Bird) 29 64 4 0 45.31
Nathan McSweeney(lbw b Bird) 64 172 6 0 37.2
Jake Lehmann(c Hackney b Henriques) 31 51 3 0 60.78
Jake Fraser-McGurk(c Green b Nisbet) 25 18 2 0 138.88
Harry Nielsen(c †Gilkes b Tremain) 32 80 1 0 40
Ben Manenti(c Patterson b Tremain) 4 7 0 0 57.14
Nathan McAndrew( b Tremain) 26 43 1 1 60.46
Wes Agar(c Hackney b Tremain) 33 32 3 1 103.12
Harry Conway(not out ) 5 10 0 0 50
Extras 7 (lb 3,W 4,)
Total 293 97.3 Ov.
Fall Of Wickets: 1-21 10.5 Ov., 2-67 25.6 Ov., 3-71 30.6 Ov., 4-122 45.6 Ov., 5-164 53.4 Ov., 6-223 81.2 Ov., 7-227 82.5 Ov., 8-227 83.3 Ov., 9-274 93.1 Ov., 10-293 97.3 Ov.,
Bowlers O M R W Econ
Jackson Bird 22 5 66 3 3
Chris Tremain 23.3 5 57 4 2.42
Chris Green 12 0 34 0 2.83
Jack Nisbet 17 2 72 1 4.23
Jack Edwards 16 5 34 0 2.12
Moises Henriques 7 0 27 2 3.85
New South Wales
Batters R B 4s 6s SR
Ryan Hackney(c Smith b McAndrew) 37 106 4 0 34.9
Daniel Hughes(c Manenti b McAndrew) 13 36 0 0 36.11
Kurtis Patterson(c Lehmann b Agar) 4 8 0 0 50
Moises Henriques(c †Nielsen b Agar) 0 3 0 0 0
Jason Sangha(lbw b McAndrew) 23 32 4 0 71.87
Matthew Gilkes( b McAndrew) 57 85 3 0 67.05
Jack Edwards( b McAndrew) 0 1 0 0 0
Chris Green(c Fraser-McGurk b Manenti) 22 43 2 0 51.16
Chris Tremain(c †Nielsen b Conway) 0 2 0 0 0
Jackson Bird(c †Nielsen b Conway) 0 3 0 0 0
Jack Nisbet(not out ) 20 37 3 0 54.05
Extras 7 (lb 3,NB 4,)
Total 183 58.4 Ov.
Fall Of Wickets: 1-35 14.2 Ov., 2-41 17.3 Ov., 3-41 17.6 Ov., 4-78 28.6 Ov., 5-81 30.2 Ov., 6-81 30.3 Ov., 7-122 43.6 Ov., 8-127 46.2 Ov., 9-127 46.5 Ov., 10-183 58.4 Ov.,
Bowlers O M R W Econ
Wes Agar 16 2 50 2 3.12
Harry Conway 16 6 43 2 2.68
Nathan McAndrew 15.4 3 42 5 2.68
Ben Manenti 11 2 45 1 4.09
South Australia
Batters R B 4s 6s SR
Henry Hunt(c Bird b Edwards) 7 36 0 0 19.44
Kelvin Smith(lbw b Nisbet) 33 37 6 0 89.18
Daniel Drew(lbw b Edwards) 21 77 1 0 27.27
Nathan McAndrew( b Nisbet) 1 5 0 0 20
Nathan McSweeney( b Nisbet) 100 160 7 3 62.5
Jake Lehmann(c Patterson b Nisbet) 8 7 0 0 114.28
Jake Fraser-McGurk(c †Gilkes b Nisbet) 1 8 0 0 12.5
Harry Nielsen(c Edwards b Bird) 21 65 2 0 32.3
Ben Manenti(c †Gilkes b Bird) 1 7 0 0 14.28
Wes Agar(c †Gilkes b Henriques) 16 17 2 0 94.11
Harry Conway(not out ) 2 8 0 0 25
Extras 1 (lb 0,W 1,)
Total 212 71.1 Ov.
Fall Of Wickets: 1-40 9.5 Ov., 2-50 16.2 Ov., 3-51 17.1 Ov., 4-93 36.1 Ov., 5-103 39.1 Ov., 6-109 41.5 Ov., 7-157 61.3 Ov., 8-161 63.2 Ov., 9-182 68.4 Ov., 10-212 71.1 Ov.,
Bowlers O M R W Econ
Jackson Bird 19 4 49 2 2.57
Chris Tremain 11 3 34 0 3.09
Jack Nisbet 13.1 4 53 5 4.02
Jack Edwards 16 2 37 2 2.31
Chris Green 8 0 22 0 2.75
Jason Sangha 2 0 12 0 6
Moises Henriques 2 0 5 1 2.5
New South Wales
Batters R B 4s 6s SR
Ryan Hackney(c †Nielsen b McAndrew) 2 14 0 0 14.28
Daniel Hughes(c †Nielsen b McAndrew) 58 137 5 0 42.33
Kurtis Patterson(lbw b McAndrew) 10 35 0 0 28.57
Moises Henriques(c †Nielsen b McAndrew) 4 19 0 0 21.05
Jason Sangha(lbw b Conway) 3 9 0 0 33.33
Matthew Gilkes(lbw b Agar) 3 21 0 0 14.28
Jack Edwards(c Agar b Conway) 21 45 1 0 46.66
Jack Nisbet(c Smith b Conway) 18 23 1 0 78.26
Chris Green(not out ) 1 15 0 0 6.66
Chris Tremain(c McSweeney b Conway) 4 8 1 0 50
Jackson Bird( b McAndrew) 3 2 0 0 150
Extras 9 (lb 4,W 1,NB 3,)
Total 136 54.1 Ov.
Fall Of Wickets: 1-17 5.3 Ov., 2-40 16.2 Ov., 3-46 22.5 Ov., 4-59 25.4 Ov., 5-69 30.6 Ov., 6-99 42.5 Ov., 7-124 49.2 Ov., 8-129 51.2 Ov., 9-133 53.4 Ov., 10-136 54.1 Ov.,
Bowlers O M R W Econ
Wes Agar 17 2 51 1 3
Harry Conway 16 3 43 4 2.68
Nathan McAndrew 14.1 7 19 5 1.34
Ben Manenti 7 0 18 0 2.57