4th Match, Mackay, October 14, 2023, Sheffield Shield
Queensland won by an innings and 104 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Dean(c Wildermuth b Neser) | 13 | 42 | 1 | 0 | 30.95 |
Marcus Harris(c Burns b Steketee) | 0 | 5 | 0 | 0 | 0 |
Campbell Kellaway(c Renshaw b Wildermuth) | 3 | 26 | 0 | 0 | 11.53 |
Peter Handscomb(c †Peirson b Sandhu) | 11 | 31 | 0 | 0 | 35.48 |
Matthew Short( b Sandhu) | 100 | 175 | 7 | 1 | 57.14 |
Will Sutherland(c Clayton b Wildermuth) | 28 | 30 | 6 | 0 | 93.33 |
Sam Harper(c †Peirson b Sandhu) | 29 | 36 | 4 | 0 | 80.55 |
Mitchell Perry(c †Peirson b Swepson) | 37 | 104 | 5 | 0 | 35.57 |
Todd Murphy(c Clayton b Swepson) | 0 | 2 | 0 | 0 | 0 |
Peter Siddle(c Burns b Steketee) | 19 | 24 | 2 | 0 | 79.16 |
Cameron McClure(not out ) | 4 | 12 | 0 | 0 | 33.33 |
Extras | 9 | (lb 1,W 1,NB 7,) | |||
Total | 253 | 80 Ov. | |||
Fall Of Wickets: 1-0 1.5 Ov., 2-19 10.5 Ov., 3-19 11.5 Ov., 4-41 20.6 Ov., 5-84 30.6 Ov., 6-124 41.6 Ov., 7-228 72.3 Ov., 8-228 72.5 Ov., 9-232 75.3 Ov., 10-253 79.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Michael Neser | 17 | 5 | 43 | 1 | 2.52 |
Mark Steketee | 13 | 3 | 40 | 2 | 3.07 |
Jack Wildermuth | 13 | 3 | 43 | 2 | 3.3 |
Gurinder Sandhu | 20 | 2 | 68 | 3 | 3.4 |
Mitchell Swepson | 17 | 2 | 58 | 2 | 3.41 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce Street(c †Harper b Murphy) | 56 | 174 | 5 | 1 | 32.18 |
Matt Renshaw(c Handscomb b Perry) | 135 | 262 | 7 | 3 | 51.52 |
Joe Burns(c Kellaway b Perry) | 31 | 81 | 5 | 0 | 38.27 |
Jack Clayton(c Handscomb b McClure) | 109 | 203 | 11 | 0 | 53.69 |
Ben McDermott(lbw b Perry) | 0 | 6 | 0 | 0 | 0 |
Jimmy Peirson( b Siddle) | 32 | 58 | 5 | 0 | 55.17 |
Michael Neser(c Harris b Siddle) | 90 | 113 | 9 | 4 | 79.64 |
Jack Wildermuth(c Kellaway b McClure) | 14 | 17 | 2 | 0 | 82.35 |
Gurinder Sandhu(c & b McClure) | 10 | 9 | 2 | 0 | 111.11 |
Mark Steketee(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 23 | (lb 5,W 1,NB 12,) | |||
Total | 501 | 152 Ov. | |||
Fall Of Wickets: 1-139 52.4 Ov., 2-219 82.2 Ov., 3-235 88.2 Ov., 4-240 90.2 Ov., 5-302 107.4 Ov., 6-457 143.5 Ov., 7-485 149.4 Ov., 8-500 151.4 Ov., 9-501 151.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Mitchell Perry | 31 | 5 | 111 | 3 | 3.58 |
Peter Siddle | 32 | 6 | 87 | 2 | 2.71 |
Todd Murphy | 35 | 4 | 105 | 1 | 3 |
Will Sutherland | 19 | 5 | 57 | 0 | 3 |
Cameron McClure | 22 | 2 | 86 | 3 | 3.9 |
Matthew Short | 13 | 0 | 45 | 0 | 3.46 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Dean(c †Peirson b Neser) | 2 | 12 | 0 | 0 | 16.66 |
Marcus Harris(c †Peirson b Steketee) | 10 | 30 | 2 | 0 | 33.33 |
Campbell Kellaway(c †Peirson b Steketee) | 19 | 45 | 1 | 0 | 42.22 |
Peter Handscomb(c †Peirson b Wildermuth) | 43 | 147 | 3 | 0 | 29.25 |
Matthew Short(c †Peirson b Sandhu) | 0 | 10 | 0 | 0 | 0 |
Will Sutherland(c Clayton b Swepson) | 18 | 32 | 2 | 0 | 56.25 |
Sam Harper( b Swepson) | 0 | 1 | 0 | 0 | 0 |
Mitchell Perry(c Wildermuth b Swepson) | 0 | 12 | 0 | 0 | 0 |
Todd Murphy(c Neser b Swepson) | 40 | 107 | 3 | 0 | 37.38 |
Peter Siddle(not out ) | 0 | 2 | 0 | 0 | 0 |
Cameron McClure(c Clayton b Swepson) | 0 | 2 | 0 | 0 | 0 |
Extras | 12 | (lb 0,NB 12,) | |||
Total | 144 | 64.4 Ov. | |||
Fall Of Wickets: 1-6 2.6 Ov., 2-25 9.2 Ov., 3-45 17.6 Ov., 4-46 20.5 Ov., 5-85 32.2 Ov., 6-85 32.3 Ov., 7-87 36.1 Ov., 8-144 63.4 Ov., 9-144 64.2 Ov., 10-144 64.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Michael Neser | 11 | 3 | 18 | 1 | 1.63 |
Mark Steketee | 16 | 5 | 51 | 2 | 3.18 |
Gurinder Sandhu | 7 | 1 | 17 | 1 | 2.42 |
Jack Wildermuth | 10 | 6 | 12 | 1 | 1.2 |
Mitchell Swepson | 16.4 | 4 | 39 | 5 | 2.34 |
Matt Renshaw | 4 | 0 | 7 | 0 | 1.75 |