RESULT

3rd Match, Perth, October 04, 2023, Sheffield Shield

Victoria
256 & 172
Western Australia
481

West Aust won by an innings and 53 runs

Western Australia vs Victoria score card
Victoria
Batters R B 4s 6s SR
Travis Dean( b Haskett) 87 158 16 0 55.06
Will Pucovski( b Hardie) 39 68 4 0 57.35
Campbell Kellaway(c †Philippe b Hardie) 0 7 0 0 0
Peter Handscomb(c Rocchiccioli b Stobo) 31 85 4 0 36.47
Jonathan Merlo(c Bancroft b Gannon) 21 55 3 0 38.18
Will Sutherland( b Hardie) 1 5 0 0 20
Sam Harper(c Bancroft b Rocchiccioli) 28 49 3 1 57.14
Mitchell Perry(c Turner b Rocchiccioli) 3 29 0 0 10.34
Fergus O'Neill(lbw b Rocchiccioli) 20 14 3 0 142.85
Todd Murphy(not out ) 1 13 0 0 7.69
Scott Boland( b Gannon) 1 16 0 0 6.25
Extras 24 (lb 1,W 2,NB 3,)
Total 256 82.4 Ov.
Fall Of Wickets: 1-108 28.1 Ov., 2-108 30.2 Ov., 3-162 45.5 Ov., 4-198 59.4 Ov., 5-199 60.4 Ov., 6-205 63.2 Ov., 7-224 72.5 Ov., 8-252 76.5 Ov., 9-254 78.3 Ov., 10-256 82.4 Ov.,
Bowlers O M R W Econ
Charles Stobo 14 4 52 1 3.71
Cameron Gannon 19.4 3 58 2 2.94
Aaron Hardie 16 5 29 3 1.81
Liam Haskett 17 1 59 1 3.47
Corey Rocchiccioli 16 5 39 3 2.43
Western Australia
Batters R B 4s 6s SR
Cameron Bancroft(lbw b Boland) 122 319 11 2 38.24
Sam Whiteman( b Boland) 5 4 1 0 125
Teague Wyllie( b Perry) 94 251 15 0 37.45
Jayden Goodwin(c †Harper b Sutherland) 63 148 5 0 42.56
Aaron Hardie(c Handscomb b Sutherland) 48 84 5 0 57.14
Josh Philippe( b Sutherland) 24 16 4 0 150
Ashton Turner(c Merlo b Boland) 57 33 4 3 172.72
Charles Stobo(c Merlo b O'Neill) 35 47 3 0 74.46
Cameron Gannon(c Handscomb b Murphy) 4 16 0 0 25
Corey Rocchiccioli(c Dean b Merlo) 17 16 0 2 106.25
Liam Haskett(not out ) 3 9 0 0 33.33
Extras 9 (lb 5,)
Total 481 157.1 Ov.
Fall Of Wickets: 1-13 2.1 Ov., 2-206 85.3 Ov., 3-243 105.5 Ov., 4-331 131.6 Ov., 5-352 135.3 Ov., 6-385 139.2 Ov., 7-440 147.1 Ov., 8-453 150.4 Ov., 9-473 154.3 Ov., 10-481 157.1 Ov.,
Bowlers O M R W Econ
Scott Boland 36 9 101 3 2.8
Fergus O'Neill 32.1 12 53 1 1.64
Mitchell Perry 30 6 78 1 2.6
Will Sutherland 19 7 66 3 3.47
Todd Murphy 32 2 141 1 4.4
Campbell Kellaway 2 0 11 0 5.5
Jonathan Merlo 6 0 22 1 3.66
Victoria
Batters R B 4s 6s SR
Will Pucovski(c Bancroft b Hardie) 0 2 0 0 0
Travis Dean(c Bancroft b Rocchiccioli) 22 85 3 0 25.88
Campbell Kellaway(c †Philippe b Rocchiccioli) 33 92 6 0 35.86
Mitchell Perry(c †Philippe b Gannon) 43 173 6 0 24.85
Peter Handscomb(c †Philippe b Hardie) 2 16 0 0 12.5
Jonathan Merlo( b Gannon) 2 38 0 0 5.26
Will Sutherland(c Bancroft b Haskett) 6 75 0 0 8
Sam Harper(lbw b Gannon) 13 31 1 1 41.93
Fergus O'Neill(not out ) 24 39 2 0 61.53
Todd Murphy(run out (Wyllie)) 11 11 2 0 100
Scott Boland(c Turner b Rocchiccioli) 2 13 0 0 15.38
Extras 14 (lb 2,W 1,NB 3,)
Total 172 95.2 Ov.
Fall Of Wickets: 1-0 0.2 Ov., 2-59 25.6 Ov., 3-64 31.6 Ov., 4-67 38.1 Ov., 5-81 51.2 Ov., 6-109 74.5 Ov., 7-125 82.6 Ov., 8-136 84.6 Ov., 9-164 91.3 Ov., 10-172 95.2 Ov.,
Bowlers O M R W Econ
Aaron Hardie 14 4 40 2 2.85
Cameron Gannon 18 6 54 3 3
Charles Stobo 18 7 28 0 1.55
Liam Haskett 18 6 26 1 1.44
Corey Rocchiccioli 26.2 20 14 3 0.53
Ashton Turner 1 1 0 0 0