RESULT

1st ODI, Mohali, September 22, 2023, Australia tour of India

Australia
276
India
(48.4/50 ov, T:277) 281/5

India won by 5 wickets (with 8 balls remaining)

India vs Australia score card
Australia
Batters R B 4s 6s SR
Mitchell Marsh(c Shubman Gill b Mohammed Shami) 4 4 1 0 100
David Warner(c Shubman Gill b Jadeja) 52 53 6 2 98.11
Steven Smith( b Mohammed Shami) 41 60 3 1 68.33
Marnus Labuschagne(st †Rahul b Ashwin) 39 49 3 0 79.59
Cameron Green(run out (†Rahul/Iyer/Yadav)) 31 52 3 0 59.61
Josh Inglis(c Iyer b Bumrah) 45 45 3 2 100
Marcus Stoinis( b Mohammed Shami) 29 21 5 0 138.09
Matthew Short(c Yadav b Mohammed Shami) 2 4 0 0 50
Pat Cummins(not out ) 21 9 2 1 233.33
Sean Abbott( b Mohammed Shami) 2 2 0 0 100
Adam Zampa(run out (Yadav/Jadeja/†Rahul)) 2 2 0 0 100
Extras 8 (lb 2,W 1,NB 1,)
Total 276 50 Ov.
Fall Of Wickets: 1-4 0.4 Ov., 2-98 18.2 Ov., 3-112 21.3 Ov., 4-157 32.4 Ov., 5-186 39.3 Ov., 6-248 46.4 Ov., 7-250 47.2 Ov., 8-254 48.2 Ov., 9-256 48.4 Ov., 10-276 49.6 Ov.,
Bowlers O M R W Econ
Mohammed Shami 10 1 51 5 5.1
Jasprit Bumrah 10 2 43 1 4.3
Shardul Thakur 10 0 78 0 7.8
Ravichandran Ashwin 10 0 47 1 4.7
Ravindra Jadeja 10 0 51 1 5.1
India
Batters R B 4s 6s SR
Ruturaj Gaikwad(lbw b Zampa) 71 77 10 0 92.2
Shubman Gill( b Zampa) 74 63 6 2 117.46
Shreyas Iyer(run out (Green/†Inglis)) 3 8 0 0 37.5
KL Rahul(not out ) 58 63 4 1 92.06
Ishan Kishan(c †Inglis b Cummins) 18 26 2 0 69.23
Suryakumar Yadav(c Marsh b Abbott) 50 49 5 1 102.04
Ravindra Jadeja(not out ) 3 6 0 0 50
Extras 4 (lb 1,W 3,)
Total 281 48.4 Ov.
Fall Of Wickets: 1-142 21.4 Ov., 2-148 23.4 Ov., 3-151 25.3 Ov., 4-185 32.3 Ov., 5-265 46.4 Ov.,
Bowlers O M R W Econ
Pat Cummins 10 0 44 1 4.4
Marcus Stoinis 5 0 40 0 8
Sean Abbott 9.4 1 56 1 5.79
Cameron Green 6 0 44 0 7.33
Matthew Short 8 0 39 0 4.87
Adam Zampa 10 0 57 2 5.7