21st Match, Dharamsala, October 22, 2023, ICC Cricket World Cup
India won by 4 wickets (with 12 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway(c Iyer b Mohammed Siraj) | 0 | 9 | 0 | 0 | 0 |
Will Young( b Mohammed Shami) | 17 | 27 | 3 | 0 | 62.96 |
Rachin Ravindra(c Shubman Gill b Mohammed Shami) | 75 | 87 | 6 | 1 | 86.2 |
Daryl Mitchell(c Kohli b Mohammed Shami) | 130 | 127 | 9 | 5 | 102.36 |
Tom Latham(lbw b Kuldeep Yadav) | 5 | 7 | 1 | 0 | 71.42 |
Glenn Phillips(c Sharma b Kuldeep Yadav) | 23 | 26 | 0 | 1 | 88.46 |
Mark Chapman(c Kohli b Bumrah) | 6 | 8 | 0 | 0 | 75 |
Mitchell Santner( b Mohammed Shami) | 1 | 2 | 0 | 0 | 50 |
Matt Henry( b Mohammed Shami) | 0 | 1 | 0 | 0 | 0 |
Lockie Ferguson(run out (†Rahul)) | 1 | 5 | 0 | 0 | 20 |
Trent Boult(not out ) | 0 | 1 | 0 | 0 | 0 |
Extras | 15 | (lb 5,W 7,) | |||
Total | 273 | 50 Ov. | |||
Fall Of Wickets: 1-9 3.3 Ov., 2-19 8.1 Ov., 3-178 33.3 Ov., 4-205 36.5 Ov., 5-243 44.2 Ov., 6-257 46.6 Ov., 7-260 47.4 Ov., 8-260 47.5 Ov., 9-273 49.5 Ov., 10-273 49.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jasprit Bumrah | 10 | 1 | 45 | 1 | 4.5 |
Mohammed Siraj | 10 | 1 | 45 | 1 | 4.5 |
Mohammed Shami | 10 | 0 | 54 | 5 | 5.4 |
Ravindra Jadeja | 10 | 0 | 48 | 0 | 4.8 |
Kuldeep Yadav | 10 | 0 | 73 | 2 | 7.3 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma( b Ferguson) | 46 | 40 | 4 | 4 | 115 |
Shubman Gill(c Mitchell b Ferguson) | 26 | 31 | 5 | 0 | 83.87 |
Virat Kohli(c Phillips b Henry) | 95 | 104 | 8 | 2 | 91.34 |
Shreyas Iyer(c Conway b Boult) | 33 | 29 | 6 | 0 | 113.79 |
KL Rahul(lbw b Santner) | 27 | 35 | 3 | 0 | 77.14 |
Suryakumar Yadav(run out (Santner/Boult/†Latham)) | 2 | 4 | 0 | 0 | 50 |
Ravindra Jadeja(not out ) | 39 | 44 | 3 | 1 | 88.63 |
Mohammed Shami(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 5 | (lb 1,W 4,) | |||
Total | 274 | 48 Ov. | |||
Fall Of Wickets: 1-71 11.1 Ov., 2-76 13.2 Ov., 3-128 21.3 Ov., 4-182 32.1 Ov., 5-191 33.5 Ov., 6-269 47.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Trent Boult | 10 | 0 | 60 | 1 | 6 |
Matt Henry | 9 | 0 | 55 | 1 | 6.11 |
Mitchell Santner | 10 | 0 | 37 | 1 | 3.7 |
Lockie Ferguson | 8 | 0 | 63 | 2 | 7.87 |
Rachin Ravindra | 9 | 0 | 46 | 0 | 5.11 |
Glenn Phillips | 2 | 0 | 12 | 0 | 6 |