16th Match, Chennai, October 18, 2023, ICC Cricket World Cup
New Zealand won by 149 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway(lbw b Mujeeb Ur Rahman) | 20 | 18 | 3 | 0 | 111.11 |
Will Young(c †Ikram Alikhil b Azmatullah Omarzai) | 54 | 64 | 4 | 3 | 84.37 |
Rachin Ravindra( b Azmatullah Omarzai) | 32 | 41 | 2 | 1 | 78.04 |
Daryl Mitchell(c Ibrahim Zadran b Rashid Khan) | 1 | 7 | 0 | 0 | 14.28 |
Tom Latham( b Naveen-ul-Haq) | 68 | 74 | 3 | 2 | 91.89 |
Glenn Phillips(c Rashid Khan b Naveen-ul-Haq) | 71 | 80 | 4 | 4 | 88.75 |
Mark Chapman(not out ) | 25 | 12 | 2 | 1 | 208.33 |
Mitchell Santner(not out ) | 7 | 5 | 1 | 0 | 140 |
Extras | 10 | (lb 4,W 5,NB 1,) | |||
Total | 288 | 50 Ov. | |||
Fall Of Wickets: 1-30 6.3 Ov., 2-109 20.2 Ov., 3-110 20.6 Ov., 4-110 21.4 Ov., 5-254 47.1 Ov., 6-255 47.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Mujeeb Ur Rahman | 10 | 0 | 57 | 1 | 5.7 |
Fazalhaq Farooqi | 7 | 1 | 39 | 0 | 5.57 |
Naveen-ul-Haq | 8 | 0 | 48 | 2 | 6 |
Mohammad Nabi | 8 | 1 | 41 | 0 | 5.12 |
Rashid Khan | 10 | 0 | 43 | 1 | 4.3 |
Azmatullah Omarzai | 7 | 0 | 56 | 2 | 8 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz( b Henry) | 11 | 21 | 0 | 1 | 52.38 |
Ibrahim Zadran(c Santner b Boult) | 14 | 15 | 2 | 0 | 93.33 |
Rahmat Shah(c & b Ravindra) | 36 | 62 | 1 | 0 | 58.06 |
Hashmatullah Shahidi(c Santner b Ferguson) | 8 | 29 | 1 | 0 | 27.58 |
Azmatullah Omarzai(c †Latham b Boult) | 27 | 32 | 2 | 0 | 84.37 |
Ikram Alikhil(not out ) | 19 | 21 | 3 | 0 | 90.47 |
Mohammad Nabi( b Santner) | 7 | 9 | 1 | 0 | 77.77 |
Rashid Khan(c Mitchell b Ferguson) | 8 | 13 | 0 | 1 | 61.53 |
Mujeeb Ur Rahman(c Young b Ferguson) | 4 | 3 | 1 | 0 | 133.33 |
Naveen-ul-Haq(c Chapman b Santner) | 0 | 1 | 0 | 0 | 0 |
Fazalhaq Farooqi(c Mitchell b Santner) | 0 | 2 | 0 | 0 | 0 |
Extras | 5 | (lb 0,W 5,) | |||
Total | 139 | 34.4 Ov. | |||
Fall Of Wickets: 1-27 5.5 Ov., 2-27 6.1 Ov., 3-43 13.6 Ov., 4-97 25.4 Ov., 5-107 28.1 Ov., 6-125 30.4 Ov., 7-134 33.3 Ov., 8-138 33.6 Ov., 9-139 34.2 Ov., 10-139 34.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Trent Boult | 7 | 1 | 18 | 2 | 2.57 |
Matt Henry | 5 | 2 | 16 | 1 | 3.2 |
Mitchell Santner | 7.4 | 0 | 39 | 3 | 5.08 |
Lockie Ferguson | 7 | 1 | 19 | 3 | 2.71 |
Glenn Phillips | 3 | 0 | 13 | 0 | 4.33 |
Rachin Ravindra | 5 | 0 | 34 | 1 | 6.8 |