15th Match, Dharamsala, October 17, 2023, ICC Cricket World Cup
Netherlands won by 38 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh(c Klaasen b Rabada) | 2 | 16 | 0 | 0 | 12.5 |
Max O'Dowd(c †de Kock b Jansen) | 18 | 25 | 4 | 0 | 72 |
Colin Ackermann( b Coetzee) | 12 | 25 | 1 | 0 | 48 |
Bas de Leede(lbw b Rabada) | 2 | 7 | 0 | 0 | 28.57 |
Sybrand Engelbrecht(c Jansen b Ngidi) | 19 | 37 | 1 | 1 | 51.35 |
Teja Nidamanuru(lbw b Jansen) | 20 | 25 | 3 | 0 | 80 |
Scott Edwards(not out ) | 78 | 69 | 10 | 1 | 113.04 |
Logan van Beek(st †de Kock b Maharaj) | 10 | 27 | 1 | 0 | 37.03 |
Roelof van der Merwe(c †de Kock b Ngidi) | 29 | 19 | 3 | 1 | 152.63 |
Aryan Dutt(not out ) | 23 | 9 | 0 | 3 | 255.55 |
Extras | 32 | (lb 10,W 21,NB 1,) | |||
Total | 245 | 43 Ov. | |||
Fall Of Wickets: 1-22 6.1 Ov., 2-24 7.1 Ov., 3-40 10.5 Ov., 4-50 15.1 Ov., 5-82 20.2 Ov., 6-112 26.6 Ov., 7-140 33.5 Ov., 8-204 39.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Lungi Ngidi | 9 | 1 | 57 | 2 | 6.33 |
Marco Jansen | 8 | 1 | 27 | 2 | 3.37 |
Kagiso Rabada | 9 | 1 | 56 | 2 | 6.22 |
Gerald Coetzee | 8 | 0 | 57 | 1 | 7.12 |
Keshav Maharaj | 9 | 0 | 38 | 1 | 4.22 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Temba Bavuma( b van der Merwe) | 16 | 31 | 2 | 1 | 51.61 |
Quinton de Kock(c †Edwards b Ackermann) | 20 | 22 | 3 | 0 | 90.9 |
Rassie van der Dussen(c Dutt b van der Merwe) | 4 | 7 | 0 | 0 | 57.14 |
Aiden Markram( b van Meekeren) | 1 | 3 | 0 | 0 | 33.33 |
Heinrich Klaasen(c Vikramjit Singh b van Beek) | 28 | 28 | 4 | 0 | 100 |
David Miller( b van Beek) | 43 | 52 | 4 | 1 | 82.69 |
Marco Jansen( b van Meekeren) | 9 | 25 | 0 | 0 | 36 |
Gerald Coetzee(c †Edwards b de Leede) | 22 | 23 | 2 | 1 | 95.65 |
Keshav Maharaj(c †Edwards b van Beek) | 40 | 37 | 5 | 1 | 108.1 |
Kagiso Rabada(c Engelbrecht b de Leede) | 9 | 6 | 0 | 1 | 150 |
Lungi Ngidi(not out ) | 7 | 24 | 0 | 0 | 29.16 |
Extras | 8 | (lb 2,W 5,NB 1,) | |||
Total | 207 | 42.5 Ov. | |||
Fall Of Wickets: 1-36 7.6 Ov., 2-39 9.1 Ov., 3-42 10.2 Ov., 4-44 11.2 Ov., 5-89 18.5 Ov., 6-109 24.6 Ov., 7-145 30.6 Ov., 8-147 33.1 Ov., 9-166 35.1 Ov., 10-207 42.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Aryan Dutt | 5 | 1 | 19 | 0 | 3.8 |
Logan van Beek | 8.5 | 0 | 60 | 3 | 6.79 |
Colin Ackermann | 3 | 0 | 16 | 1 | 5.33 |
Paul van Meekeren | 9 | 0 | 40 | 2 | 4.44 |
Roelof van der Merwe | 9 | 0 | 34 | 2 | 3.77 |
Bas de Leede | 8 | 0 | 36 | 2 | 4.5 |