14th Match, Lucknow, October 16, 2023, ICC Cricket World Cup
Australia won by 5 wickets (with 88 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka(c Warner b Cummins) | 61 | 67 | 8 | 0 | 91.04 |
Kusal Perera( b Cummins) | 78 | 82 | 12 | 0 | 95.12 |
Kusal Mendis(c Warner b Zampa) | 9 | 13 | 0 | 0 | 69.23 |
Sadeera Samarawickrama(lbw b Zampa) | 8 | 8 | 1 | 0 | 100 |
Charith Asalanka(c Labuschagne b Maxwell) | 25 | 39 | 0 | 1 | 64.1 |
Dhananjaya de Silva( b Starc) | 7 | 13 | 1 | 0 | 53.84 |
Dunith Wellalage(run out (Cummins)) | 2 | 9 | 0 | 0 | 22.22 |
Chamika Karunaratne(lbw b Zampa) | 2 | 11 | 0 | 0 | 18.18 |
Maheesh Theekshana(lbw b Zampa) | 0 | 5 | 0 | 0 | 0 |
Lahiru Kumara( b Starc) | 4 | 8 | 1 | 0 | 50 |
Dilshan Madushanka(not out ) | 0 | 6 | 0 | 0 | 0 |
Extras | 13 | (lb 2,W 9,) | |||
Total | 209 | 43.3 Ov. | |||
Fall Of Wickets: 1-125 21.4 Ov., 2-157 26.2 Ov., 3-165 27.6 Ov., 4-166 29.1 Ov., 5-178 32.3 Ov., 6-184 34.5 Ov., 7-196 37.6 Ov., 8-199 39.2 Ov., 9-204 40.5 Ov., 10-209 43.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Mitchell Starc | 10 | 0 | 43 | 2 | 4.3 |
Josh Hazlewood | 7 | 1 | 36 | 0 | 5.14 |
Pat Cummins | 7 | 0 | 32 | 2 | 4.57 |
Glenn Maxwell | 9.3 | 0 | 36 | 1 | 3.78 |
Adam Zampa | 8 | 1 | 47 | 4 | 5.87 |
Marcus Stoinis | 2 | 0 | 11 | 0 | 5.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh(run out (Karunaratne/†Mendis)) | 52 | 51 | 9 | 0 | 101.96 |
David Warner(lbw b Madushanka) | 11 | 6 | 0 | 1 | 183.33 |
Steven Smith(lbw b Madushanka) | 0 | 5 | 0 | 0 | 0 |
Marnus Labuschagne(c Karunaratne b Madushanka) | 40 | 60 | 2 | 0 | 66.66 |
Josh Inglis(c Theekshana b Wellalage) | 58 | 59 | 5 | 1 | 98.3 |
Glenn Maxwell(not out ) | 31 | 21 | 4 | 2 | 147.61 |
Marcus Stoinis(not out ) | 20 | 10 | 2 | 1 | 200 |
Extras | 3 | (lb 0,W 3,) | |||
Total | 215 | 35.2 Ov. | |||
Fall Of Wickets: 1-24 3.1 Ov., 2-24 3.6 Ov., 3-81 14.3 Ov., 4-158 28.5 Ov., 5-192 33.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Lahiru Kumara | 4 | 0 | 47 | 0 | 11.75 |
Dilshan Madushanka | 9 | 2 | 38 | 3 | 4.22 |
Maheesh Theekshana | 7 | 0 | 49 | 0 | 7 |
Dunith Wellalage | 9.2 | 0 | 53 | 1 | 5.67 |
Chamika Karunaratne | 3 | 0 | 15 | 0 | 5 |
Dhananjaya de Silva | 3 | 0 | 13 | 0 | 4.33 |