10th Match, Lucknow, October 12, 2023, ICC Cricket World Cup
South Africa won by 134 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock( b Maxwell) | 109 | 106 | 8 | 5 | 102.83 |
Temba Bavuma(c Warner b Maxwell) | 35 | 55 | 2 | 0 | 63.63 |
Rassie van der Dussen(c sub (SA Abbott) b Zampa) | 26 | 30 | 2 | 0 | 86.66 |
Aiden Markram(c Hazlewood b Cummins) | 56 | 44 | 7 | 1 | 127.27 |
Heinrich Klaasen(c †Inglis b Hazlewood) | 29 | 27 | 3 | 0 | 107.4 |
David Miller( b Starc) | 17 | 13 | 1 | 1 | 130.76 |
Marco Jansen(c Warner b Starc) | 26 | 22 | 3 | 1 | 118.18 |
Kagiso Rabada(not out ) | 0 | 1 | 0 | 0 | 0 |
Keshav Maharaj(not out ) | 0 | 2 | 0 | 0 | 0 |
Extras | 13 | (lb 2,W 7,) | |||
Total | 311 | 50 Ov. | |||
Fall Of Wickets: 1-108 19.4 Ov., 2-158 28.3 Ov., 3-197 34.5 Ov., 4-263 43.1 Ov., 5-267 44.1 Ov., 6-310 49.1 Ov., 7-311 49.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Mitchell Starc | 9 | 1 | 53 | 2 | 5.88 |
Josh Hazlewood | 9 | 0 | 60 | 1 | 6.66 |
Glenn Maxwell | 10 | 1 | 34 | 2 | 3.4 |
Pat Cummins | 9 | 0 | 71 | 1 | 7.88 |
Adam Zampa | 10 | 0 | 70 | 1 | 7 |
Mitchell Marsh | 1 | 0 | 6 | 0 | 6 |
Marcus Stoinis | 2 | 0 | 11 | 0 | 5.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh(c Bavuma b Jansen) | 7 | 15 | 0 | 0 | 46.66 |
David Warner(c van der Dussen b Ngidi) | 13 | 27 | 2 | 0 | 48.14 |
Steven Smith(lbw b Rabada) | 19 | 16 | 4 | 0 | 118.75 |
Marnus Labuschagne(c Bavuma b Maharaj) | 46 | 74 | 3 | 0 | 62.16 |
Josh Inglis( b Rabada) | 5 | 4 | 1 | 0 | 125 |
Glenn Maxwell(c & b Maharaj) | 3 | 17 | 0 | 0 | 17.64 |
Marcus Stoinis(c †de Kock b Rabada) | 5 | 4 | 1 | 0 | 125 |
Mitchell Starc(c †de Kock b Jansen) | 27 | 51 | 3 | 0 | 52.94 |
Pat Cummins(c Miller b Shamsi) | 22 | 21 | 4 | 0 | 104.76 |
Adam Zampa(not out ) | 11 | 16 | 1 | 0 | 68.75 |
Josh Hazlewood(c Rabada b Shamsi) | 2 | 2 | 0 | 0 | 100 |
Extras | 17 | (lb 4,W 11,NB 2,) | |||
Total | 177 | 40.5 Ov. | |||
Fall Of Wickets: 1-27 5.5 Ov., 2-27 6.6 Ov., 3-50 9.5 Ov., 4-56 11.1 Ov., 5-65 16.1 Ov., 6-70 17.2 Ov., 7-139 33.3 Ov., 8-143 34.4 Ov., 9-175 40.3 Ov., 10-177 40.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Lungi Ngidi | 8 | 2 | 18 | 1 | 2.25 |
Marco Jansen | 7 | 0 | 54 | 2 | 7.71 |
Kagiso Rabada | 8 | 1 | 33 | 3 | 4.12 |
Keshav Maharaj | 10 | 0 | 30 | 2 | 3 |
Tabraiz Shamsi | 7.5 | 0 | 38 | 2 | 4.85 |