7th Match, Dharamsala, October 10, 2023, ICC Cricket World Cup
England won by 137 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jonny Bairstow( b Shakib Al Hasan) | 52 | 59 | 8 | 0 | 88.13 |
Dawid Malan( b Mahedi Hasan) | 140 | 107 | 16 | 5 | 130.84 |
Joe Root(c †Mushfiqur Rahim b Shoriful Islam) | 82 | 68 | 8 | 1 | 120.58 |
Jos Buttler( b Shoriful Islam) | 20 | 10 | 1 | 1 | 200 |
Harry Brook(c Litton Das b Mahedi Hasan) | 20 | 15 | 3 | 0 | 133.33 |
Liam Livingstone( b Shoriful Islam) | 0 | 1 | 0 | 0 | 0 |
Sam Curran(c Najmul Hossain Shanto b Mahedi Hasan) | 11 | 15 | 1 | 0 | 73.33 |
Chris Woakes(c Mahedi Hasan b Taskin Ahmed) | 14 | 11 | 2 | 0 | 127.27 |
Adil Rashid(c Najmul Hossain Shanto b Mahedi Hasan) | 11 | 7 | 1 | 0 | 157.14 |
Mark Wood(not out ) | 6 | 5 | 1 | 0 | 120 |
Reece Topley(not out ) | 1 | 2 | 0 | 0 | 50 |
Extras | 7 | (lb 2,W 4,) | |||
Total | 364 | 50 Ov. | |||
Fall Of Wickets: 1-115 17.5 Ov., 2-266 37.2 Ov., 3-296 39.4 Ov., 4-307 41.5 Ov., 5-307 41.6 Ov., 6-327 44.3 Ov., 7-334 46.4 Ov., 8-352 48.3 Ov., 9-362 49.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Mustafizur Rahman | 10 | 0 | 70 | 0 | 7 |
Taskin Ahmed | 6 | 0 | 38 | 1 | 6.33 |
Shoriful Islam | 10 | 0 | 75 | 3 | 7.5 |
Mahedi Hasan | 8 | 0 | 71 | 4 | 8.87 |
Shakib Al Hasan | 10 | 0 | 52 | 1 | 5.2 |
Mehidy Hasan Miraz | 6 | 0 | 55 | 0 | 9.16 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Litton Das(c †Buttler b Woakes) | 76 | 66 | 7 | 2 | 115.15 |
Tanzid Hasan(c Bairstow b Topley) | 1 | 2 | 0 | 0 | 50 |
Najmul Hossain Shanto(c Livingstone b Topley) | 0 | 1 | 0 | 0 | 0 |
Shakib Al Hasan( b Topley) | 1 | 9 | 0 | 0 | 11.11 |
Mehidy Hasan Miraz(c †Buttler b Woakes) | 8 | 7 | 1 | 0 | 114.28 |
Mushfiqur Rahim(c Rashid b Topley) | 51 | 64 | 4 | 0 | 79.68 |
Towhid Hridoy(c †Buttler b Livingstone) | 39 | 61 | 2 | 0 | 63.93 |
Mahedi Hasan( b Rashid) | 14 | 32 | 1 | 0 | 43.75 |
Taskin Ahmed( b Curran) | 15 | 25 | 0 | 1 | 60 |
Shoriful Islam( b Wood) | 12 | 14 | 2 | 0 | 85.71 |
Mustafizur Rahman(not out ) | 3 | 9 | 0 | 0 | 33.33 |
Extras | 7 | (lb 4,W 3,) | |||
Total | 227 | 48.2 Ov. | |||
Fall Of Wickets: 1-14 1.4 Ov., 2-14 1.5 Ov., 3-26 5.4 Ov., 4-49 8.3 Ov., 5-121 20.6 Ov., 6-164 30.6 Ov., 7-189 39.1 Ov., 8-195 40.5 Ov., 9-221 45.4 Ov., 10-227 48.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Chris Woakes | 8 | 0 | 49 | 2 | 6.12 |
Reece Topley | 10 | 1 | 43 | 4 | 4.3 |
Sam Curran | 7.2 | 0 | 47 | 1 | 6.4 |
Mark Wood | 10 | 0 | 29 | 1 | 2.9 |
Adil Rashid | 10 | 0 | 42 | 1 | 4.2 |
Liam Livingstone | 3 | 0 | 13 | 1 | 4.33 |