6th Match, Hyderabad, October 09, 2023, ICC Cricket World Cup
New Zealand won by 99 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devon Conway(c de Leede b van der Merwe) | 32 | 40 | 5 | 1 | 80 |
Will Young(c de Leede b van Meekeren) | 70 | 80 | 7 | 2 | 87.5 |
Rachin Ravindra(c †Edwards b van der Merwe) | 51 | 51 | 3 | 1 | 100 |
Daryl Mitchell( b van Meekeren) | 48 | 47 | 5 | 2 | 102.12 |
Tom Latham(st †Edwards b Dutt) | 53 | 46 | 6 | 1 | 115.21 |
Glenn Phillips(c †Edwards b de Leede) | 4 | 4 | 1 | 0 | 100 |
Mark Chapman(c van der Merwe b Dutt) | 5 | 13 | 0 | 0 | 38.46 |
Mitchell Santner(not out ) | 36 | 17 | 3 | 2 | 211.76 |
Matt Henry(not out ) | 10 | 4 | 0 | 1 | 250 |
Extras | 13 | (lb 3,W 8,NB 2,) | |||
Total | 322 | 50 Ov. | |||
Fall Of Wickets: 1-67 12.1 Ov., 2-144 26.1 Ov., 3-185 32.2 Ov., 4-238 40.1 Ov., 5-247 41.4 Ov., 6-254 44.1 Ov., 7-293 48.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Aryan Dutt | 10 | 2 | 62 | 2 | 6.2 |
Ryan Klein | 7 | 1 | 41 | 0 | 5.85 |
Paul van Meekeren | 9 | 0 | 59 | 2 | 6.55 |
Roelof van der Merwe | 9 | 0 | 56 | 2 | 6.22 |
Colin Ackermann | 4 | 0 | 28 | 0 | 7 |
Bas de Leede | 10 | 0 | 64 | 1 | 6.4 |
Vikramjit Singh | 1 | 0 | 9 | 0 | 9 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh( b Henry) | 12 | 20 | 1 | 0 | 60 |
Max O'Dowd(lbw b Santner) | 16 | 31 | 2 | 0 | 51.61 |
Colin Ackermann(c Henry b Santner) | 69 | 73 | 5 | 0 | 94.52 |
Bas de Leede(c Boult b Ravindra) | 18 | 25 | 3 | 0 | 72 |
Teja Nidamanuru(run out (Ferguson/†Latham)) | 21 | 26 | 2 | 1 | 80.76 |
Scott Edwards(c & b Santner) | 30 | 27 | 2 | 1 | 111.11 |
Sybrand Engelbrecht(c Conway b Henry) | 29 | 34 | 3 | 0 | 85.29 |
Roelof van der Merwe(c Henry b Santner) | 1 | 6 | 0 | 0 | 16.66 |
Ryan Klein(lbw b Santner) | 8 | 15 | 0 | 0 | 53.33 |
Aryan Dutt( b Henry) | 11 | 20 | 0 | 1 | 55 |
Paul van Meekeren(not out ) | 4 | 3 | 1 | 0 | 133.33 |
Extras | 4 | (lb 1,W 2,NB 1,) | |||
Total | 223 | 46.3 Ov. | |||
Fall Of Wickets: 1-21 5.6 Ov., 2-43 10.5 Ov., 3-67 16.4 Ov., 4-117 25.4 Ov., 5-157 32.5 Ov., 6-174 34.5 Ov., 7-180 36.3 Ov., 8-198 41.1 Ov., 9-218 44.6 Ov., 10-223 46.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Trent Boult | 8 | 0 | 34 | 0 | 4.25 |
Matt Henry | 8.3 | 0 | 40 | 3 | 4.7 |
Mitchell Santner | 10 | 0 | 59 | 5 | 5.9 |
Lockie Ferguson | 8 | 0 | 32 | 0 | 4 |
Rachin Ravindra | 10 | 0 | 46 | 1 | 4.6 |
Glenn Phillips | 2 | 0 | 11 | 0 | 5.5 |