5th Match, Chennai, October 08, 2023, ICC Cricket World Cup
India won by 6 wickets (with 52 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner(c & b Kuldeep Yadav) | 41 | 52 | 6 | 0 | 78.84 |
Mitchell Marsh(c Kohli b Bumrah) | 0 | 6 | 0 | 0 | 0 |
Steven Smith( b Jadeja) | 46 | 71 | 5 | 0 | 64.78 |
Marnus Labuschagne(c †Rahul b Jadeja) | 27 | 41 | 1 | 0 | 65.85 |
Glenn Maxwell( b Kuldeep Yadav) | 15 | 25 | 1 | 0 | 60 |
Alex Carey(lbw b Jadeja) | 0 | 2 | 0 | 0 | 0 |
Cameron Green(c Pandya b Ashwin) | 8 | 20 | 0 | 0 | 40 |
Pat Cummins(c Iyer b Bumrah) | 15 | 24 | 1 | 1 | 62.5 |
Mitchell Starc(c Iyer b Mohammed Siraj) | 28 | 35 | 2 | 1 | 80 |
Adam Zampa(c Kohli b Pandya) | 6 | 20 | 0 | 0 | 30 |
Josh Hazlewood(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 12 | (lb 6,W 6,) | |||
Total | 199 | 49.3 Ov. | |||
Fall Of Wickets: 1-5 2.2 Ov., 2-74 16.3 Ov., 3-110 27.1 Ov., 4-119 29.2 Ov., 5-119 29.4 Ov., 6-140 35.5 Ov., 7-140 36.2 Ov., 8-165 42.2 Ov., 9-189 48.2 Ov., 10-199 49.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jasprit Bumrah | 10 | 0 | 35 | 2 | 3.5 |
Mohammed Siraj | 6.3 | 1 | 26 | 1 | 4 |
Hardik Pandya | 3 | 0 | 28 | 1 | 9.33 |
Ravichandran Ashwin | 10 | 1 | 34 | 1 | 3.4 |
Kuldeep Yadav | 10 | 0 | 42 | 2 | 4.2 |
Ravindra Jadeja | 10 | 2 | 28 | 3 | 2.8 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma(lbw b Hazlewood) | 0 | 6 | 0 | 0 | 0 |
Ishan Kishan(c Green b Starc) | 0 | 1 | 0 | 0 | 0 |
Virat Kohli(c Labuschagne b Hazlewood) | 85 | 116 | 6 | 0 | 73.27 |
Shreyas Iyer(c Warner b Hazlewood) | 0 | 3 | 0 | 0 | 0 |
KL Rahul(not out ) | 97 | 115 | 8 | 2 | 84.34 |
Hardik Pandya(not out ) | 11 | 8 | 0 | 1 | 137.5 |
Extras | 8 | (lb 1,W 5,NB 1,) | |||
Total | 201 | 41.2 Ov. | |||
Fall Of Wickets: 1-2 0.4 Ov., 2-2 1.3 Ov., 3-2 1.6 Ov., 4-167 37.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Mitchell Starc | 8 | 0 | 31 | 1 | 3.87 |
Josh Hazlewood | 9 | 1 | 38 | 3 | 4.22 |
Pat Cummins | 6.2 | 0 | 33 | 0 | 5.21 |
Glenn Maxwell | 8 | 0 | 33 | 0 | 4.12 |
Cameron Green | 2 | 0 | 11 | 0 | 5.5 |
Adam Zampa | 8 | 0 | 53 | 0 | 6.62 |