2nd Match, Hyderabad, October 06, 2023, ICC Cricket World Cup
Pakistan won by 81 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fakhar Zaman(c & b van Beek) | 12 | 15 | 3 | 0 | 80 |
Imam-ul-Haq(c Dutt b van Meekeren) | 15 | 19 | 2 | 0 | 78.94 |
Babar Azam(c Saqib Zulfiqar b Ackermann) | 5 | 18 | 0 | 0 | 27.77 |
Mohammad Rizwan( b de Leede) | 68 | 75 | 8 | 0 | 90.66 |
Saud Shakeel(c Saqib Zulfiqar b Dutt) | 68 | 52 | 9 | 1 | 130.76 |
Iftikhar Ahmed(c †Edwards b de Leede) | 9 | 11 | 1 | 0 | 81.81 |
Mohammad Nawaz(run out (van Meekeren/Ackermann)) | 39 | 43 | 4 | 0 | 90.69 |
Shadab Khan( b de Leede) | 32 | 34 | 2 | 1 | 94.11 |
Hasan Ali(lbw b de Leede) | 0 | 1 | 0 | 0 | 0 |
Shaheen Shah Afridi(not out ) | 13 | 12 | 2 | 0 | 108.33 |
Haris Rauf(st †Edwards b Ackermann) | 16 | 14 | 2 | 1 | 114.28 |
Extras | 9 | (lb 0,W 8,NB 1,) | |||
Total | 286 | 49 Ov. | |||
Fall Of Wickets: 1-15 3.4 Ov., 2-34 8.3 Ov., 3-38 9.1 Ov., 4-158 28.1 Ov., 5-182 31.3 Ov., 6-188 31.6 Ov., 7-252 43.4 Ov., 8-252 43.5 Ov., 9-267 46.2 Ov., 10-286 48.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Aryan Dutt | 10 | 0 | 48 | 1 | 4.8 |
Logan van Beek | 6 | 0 | 30 | 1 | 5 |
Colin Ackermann | 8 | 1 | 39 | 2 | 4.87 |
Paul van Meekeren | 6 | 0 | 40 | 1 | 6.66 |
Bas de Leede | 9 | 0 | 62 | 4 | 6.88 |
Roelof van der Merwe | 6 | 0 | 36 | 0 | 6 |
Vikramjit Singh | 2 | 0 | 16 | 0 | 8 |
Saqib Zulfiqar | 2 | 0 | 15 | 0 | 7.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vikramjit Singh(c Fakhar Zaman b Shadab Khan) | 52 | 67 | 4 | 1 | 77.61 |
Max O'Dowd(c Shaheen Shah Afridi b Hasan Ali) | 5 | 12 | 1 | 0 | 41.66 |
Colin Ackermann( b Iftikhar Ahmed) | 17 | 21 | 3 | 0 | 80.95 |
Bas de Leede( b Mohammad Nawaz) | 67 | 68 | 6 | 2 | 98.52 |
Teja Nidamanuru(c Fakhar Zaman b Haris Rauf) | 5 | 9 | 1 | 0 | 55.55 |
Scott Edwards(lbw b Haris Rauf) | 0 | 2 | 0 | 0 | 0 |
Saqib Zulfiqar(lbw b Shaheen Shah Afridi) | 10 | 18 | 1 | 0 | 55.55 |
Roelof van der Merwe(run out (Babar Azam/†Mohammad Rizwan)) | 4 | 7 | 0 | 0 | 57.14 |
Logan van Beek(not out ) | 28 | 28 | 3 | 1 | 100 |
Aryan Dutt( b Hasan Ali) | 1 | 2 | 0 | 0 | 50 |
Paul van Meekeren( b Haris Rauf) | 7 | 12 | 1 | 0 | 58.33 |
Extras | 9 | (lb 0,W 9,) | |||
Total | 205 | 41 Ov. | |||
Fall Of Wickets: 1-28 5.5 Ov., 2-50 11.1 Ov., 3-120 23.5 Ov., 4-133 26.2 Ov., 5-133 26.4 Ov., 6-158 32.1 Ov., 7-164 33.2 Ov., 8-176 35.6 Ov., 9-184 37.1 Ov., 10-205 40.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Shaheen Shah Afridi | 7 | 0 | 37 | 1 | 5.28 |
Hasan Ali | 7 | 1 | 33 | 2 | 4.71 |
Haris Rauf | 9 | 0 | 43 | 3 | 4.77 |
Iftikhar Ahmed | 3 | 0 | 16 | 1 | 5.33 |
Mohammad Nawaz | 7 | 0 | 31 | 1 | 4.42 |
Shadab Khan | 8 | 0 | 45 | 1 | 5.62 |