Upcoming

2nd semi final, Rajkot, December 14, 2023, Vijay Hazare Trophy

Karnataka
Rajasthan

Match yet to begin

Vijay Hazare Trophy points table
Group A
Teams M W L T N/R PT NRR Series Next For Against
Mumbai 7 5 2 0 0 20 1.158 --- --- 1117/226.3 1219/323.0
Kerala 7 5 2 0 0 20 1.553 --- --- 1305/260.5 1119/324.2
Tripura 7 4 3 0 0 16 0.493 --- --- 1342/297.0 1172/291.1
Saurashtra 7 4 3 0 0 16 0.43 --- --- 1099/278.5 1167/332.2
Railways 7 4 3 0 0 16 0.226 --- --- 1349/291.5 1354/308.0
Odisha 7 4 3 0 0 16 0.161 --- --- 1032/260.5 1040/274.0
Puducherry 7 2 5 0 0 8 -0.922 --- --- 996/332.5 1087/277.4
Sikkim 7 0 7 0 0 0 -3.594 --- --- 773/325.0 855/143.1
Group B
Teams M W L T N/R PT NRR Series Next For Against
Vidarbha 7 5 2 0 0 20 1.349 --- --- 1408/240.4 1400/311.0
Maharashtra 7 5 2 0 0 20 0.985 --- --- 2068/311.5 1904/337.1
Services 7 5 2 0 0 20 0.39 --- --- 1640/314.1 1561/323.1
Hyderabad (India) 7 4 3 0 0 16 0.899 --- --- 1621/277.3 1570/317.4
Chhattisgarh 7 4 3 0 0 16 0.451 --- --- 1907/340.1 1695/328.5
Jharkhand 7 4 3 0 0 16 0.136 --- --- 1595/306.2 1489/293.4
Meghalaya 7 1 6 0 0 4 -1.361 --- --- 1314/314.0 1515/273.1
Manipur 7 0 7 0 0 0 -2.866 --- --- 1290/334.0 1709/254.0
Group C
Teams M W L T N/R PT NRR Series Next For Against
Haryana 7 7 0 0 0 28 1.891 --- --- 1626/288.0 1288/343.0
Karnataka 7 6 1 0 0 24 1.68 --- --- 1616/278.2 1317/319.1
Uttarakhand 7 5 2 0 0 20 0.691 --- --- 1719/326.4 1504/329.0
Delhi 7 3 4 0 0 12 0.418 --- --- 1337/277.0 1444/327.3
Chandigarh 7 3 4 0 0 12 0.777 --- --- 1762/318.1 1622/340.4
Jammu & Kashmir 7 2 4 0 1 10 -0.456 --- --- 1482/300.0 1456/269.5
Mizoram 7 1 6 0 0 4 -3.298 --- --- 1072/334.0 1744/268.0
Bihar 7 0 6 0 1 2 -2.116 --- --- 948/300.0 1187/225.0
Group D
Teams M W L T N/R PT NRR Series Next For Against
Rajasthan 6 6 0 0 0 24 1.87 --- --- 1356/251.4 1052/299.0
Gujarat 6 4 1 0 1 18 0.91 --- --- 1168/200.4 1123/228.4
Uttar Pradesh 6 4 2 0 0 16 0.833 --- --- 1163/209.4 1210/256.4
Himachal Pradesh 6 3 3 0 0 12 0.824 --- --- 1210/215.4 1254/262.0
Andhra 6 1 4 0 1 6 -0.769 --- --- 1054/234.1 1105/209.4
Arunachal Pradesh 6 1 5 0 0 4 -2.946 --- --- 878/275.0 1021/166.2
Assam 6 1 5 0 0 4 -0.924 --- --- 888/244.2 952/208.5
Group E
Teams M W L T N/R PT NRR Series Next For Against
Tamil Nadu 6 5 1 0 0 20 0.944 --- --- 986/227.0 969/285.0
Bengal 6 5 1 0 0 20 2.1 --- --- 1148/226.2 800/269.1
Madhya Pradesh 6 4 2 0 0 16 0.478 --- --- 1088/225.2 1205/277.0
Baroda 6 3 3 0 0 12 0.07 --- --- 1351/282.0 1340/283.5
Punjab 6 3 3 0 0 12 0.8 --- --- 1107/231.1 1105/277.0
Goa 6 1 5 0 0 4 -0.303 --- --- 1474/300.0 1352/259.1
Nagaland 6 0 6 0 0 0 -6.273 --- --- 725/285.0 1108/125.4