Group E, Mumbai, November 25, 2023, Vijay Hazare Trophy
M. Pradesh chose to field.
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joshua Ozukum(c Patidar b Khejroliya) | 9 | 17 | 2 | 0 | 52.94 |
Sedezhalie Rupero( b Khejroliya) | 2 | 6 | 0 | 0 | 33.33 |
Rongsen Jonathan(lbw b Arshad Khan) | 4 | 12 | 1 | 0 | 33.33 |
Sumit Kumar(not out ) | 22 | 58 | 1 | 0 | 37.93 |
Hokaito Zhimomi(run out (Sharma)) | 13 | 34 | 1 | 0 | 38.23 |
RS Jaganath Sinivas(not out ) | 8 | 23 | 0 | 0 | 34.78 |
Extras | 19 | (lb 7,W 12,) | |||
Total | 77 | 25 Ov. | |||
Fall Of Wickets: 2-26 4.6 Ov., 3-26 5.5 Ov., 4-61 16.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Kulwant Khejroliya | 6 | 0 | 19 | 2 | 3.16 |
Arshad Khan | 6 | 1 | 26 | 1 | 4.33 |
Kumar Kartikeya | 5 | 0 | 12 | 0 | 2.4 |
Saransh Jain | 6 | 1 | 8 | 0 | 1.33 |
Rahul Batham | 2 | 0 | 5 | 0 | 2.5 |
Shubham Sharma | 0 | 0 | 0 | 0 | 0 |