Group C, Ahmedabad, November 25, 2023, Vijay Hazare Trophy
Delhi chose to field.
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
C Lalrinsanga( b Mehra) | 0 | 15 | 0 | 0 | 0 |
Andrew Vanlalhruaia(c & b Yadav) | 4 | 23 | 1 | 0 | 17.39 |
B Lalnunfela( b Mehra) | 4 | 9 | 0 | 0 | 44.44 |
Agni Chopra(c †Anuj Rawat b Vijayran) | 14 | 18 | 2 | 0 | 77.77 |
Jehu Anderson(not out ) | 32 | 83 | 3 | 0 | 38.55 |
Joseph Lalthankhuma(c Lalit Yadav b Badoni) | 14 | 27 | 1 | 1 | 51.85 |
Mohit Jangra(c Himmat Singh b Suyash Sharma) | 22 | 35 | 3 | 0 | 62.85 |
Extras | 19 | (lb 2,W 15,NB 1,) | |||
Total | 109 | 35 Ov. | |||
Fall Of Wickets: 1-12 5.3 Ov., 2-16 6.6 Ov., 3-16 7.5 Ov., 4-38 14.5 Ov., 5-68 23.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Mayank Yadav | 7 | 3 | 20 | 1 | 2.85 |
Divij Mehra | 6 | 0 | 20 | 2 | 3.33 |
Pranshu Vijayran | 5 | 1 | 13 | 1 | 2.6 |
Suyash Sharma | 6 | 0 | 21 | 1 | 3.5 |
Lalit Yadav | 6 | 0 | 20 | 0 | 3.33 |
Ayush Badoni | 5 | 0 | 12 | 1 | 2.4 |