Group C, Ahmedabad, November 23, 2023, Vijay Hazare Trophy
Bihar chose to bat.
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bipin Saurabh(c †Anuj Rawat b Sharma) | 0 | 1 | 0 | 0 | 0 |
Mangal Mahrour(c Arya b Harshit Rana) | 2 | 16 | 0 | 0 | 12.5 |
Babul Kumar(c Arya b Sharma) | 5 | 10 | 1 | 0 | 50 |
Sakibul Gani(c Badoni b Harshit Rana) | 22 | 16 | 5 | 0 | 137.5 |
Shishir Saket(c Dhull b Harshit Rana) | 0 | 3 | 0 | 0 | 0 |
Raghuvendra Pratap Singh(c †Anuj Rawat b Harshit Rana) | 0 | 1 | 0 | 0 | 0 |
Sachin Kumar(c †Anuj Rawat b Sharma) | 29 | 57 | 3 | 0 | 50.87 |
Veer Pratap Singh(not out ) | 28 | 46 | 5 | 0 | 60.86 |
Ashutosh Aman(not out ) | 0 | 5 | 0 | 0 | 0 |
Extras | 11 | (lb 8,W 3,) | |||
Total | 97 | 26 Ov. | |||
Fall Of Wickets: 1-0 0.1 Ov., 2-11 4.1 Ov., 3-21 5.5 Ov., 4-33 7.2 Ov., 5-33 7.3 Ov., 6-40 9.3 Ov., 7-92 24.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Ishant Sharma | 5 | 1 | 25 | 3 | 5 |
Harshit Rana | 5 | 2 | 11 | 4 | 2.2 |
Pranshu Vijayran | 6 | 0 | 26 | 0 | 4.33 |
Mayank Yadav | 5 | 1 | 18 | 0 | 3.6 |
Suyash Sharma | 5 | 0 | 9 | 0 | 1.8 |