Group C, Ahmedabad, November 23, 2023, Vijay Hazare Trophy
Haryana chose to field.
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kunal Chandela(c †Sharma b Sumit Kumar) | 47 | 61 | 5 | 0 | 77.04 |
Jiwanjot Singh(lbw b Chahal) | 26 | 39 | 3 | 0 | 66.66 |
Priyanshu Khanduri(c Tewatia b Sumit Kumar) | 3 | 10 | 0 | 0 | 30 |
Dikshanshu Negi(c †Sharma b Chahal) | 14 | 21 | 1 | 0 | 66.66 |
Swapnil Singh(lbw b Chahal) | 6 | 18 | 0 | 0 | 33.33 |
Aditya Tare(not out ) | 23 | 32 | 4 | 0 | 71.87 |
Akhil Rawat(not out ) | 9 | 20 | 1 | 0 | 45 |
Extras | 4 | (lb 0,W 1,NB 3,) | |||
Total | 132 | 33 Ov. | |||
Fall Of Wickets: 1-60 13.5 Ov., 2-78 17.1 Ov., 3-85 18.1 Ov., 4-97 22.5 Ov., 5-100 24.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Harshal Patel | 4 | 0 | 27 | 0 | 6.75 |
Anshul Kamboj | 6 | 0 | 13 | 0 | 2.16 |
Sumit Kumar | 5 | 0 | 21 | 2 | 4.2 |
Nishant Sindhu | 6 | 0 | 31 | 0 | 5.16 |
Yuzvendra Chahal | 6 | 1 | 17 | 3 | 2.83 |
Rahul Tewatia | 6 | 0 | 23 | 0 | 3.83 |