RESULT

Group C, Ranchi, October 27, 2023, Syed Mushtaq Ali Trophy

Andhra
(20 ov, T:172) 118/9
Railways
171/5

Railways won by 53 runs

Syed Mushtaq Ali Trophy points table
Group A
Teams M W L T N/R PT NRR Series Next For Against
Mumbai 7 6 1 0 0 24 1.976 --- --- 850/106.4 827/138.0
Baroda 7 6 1 0 0 24 1.583 --- --- 923/115.0 902/140.0
Hyderabad (India) 7 6 1 0 0 24 1.371 --- --- 975/118.4 947/138.2
Haryana 7 3 4 0 0 12 0.995 --- --- 1031/134.3 866/129.5
Chhattisgarh 7 3 4 0 0 12 0.005 --- --- 996/139.2 925/129.3
Jammu & Kashmir 7 3 4 0 0 12 -0.431 --- --- 940/135.0 1024/138.3
Mizoram 7 1 6 0 0 4 -2.291 --- --- 760/140.0 889/115.1
Meghalaya 7 0 7 0 0 0 -2.932 --- --- 689/140.0 784/99.5
Group B
Teams M W L T N/R PT NRR Series Next For Against
Kerala 7 6 1 0 0 24 2.052 --- --- 1193/133.0 965/139.3
Assam 7 5 2 0 0 20 1.125 --- --- 1308/132.1 1209/137.5
Himachal Pradesh 7 5 2 0 0 20 1.813 --- --- 1263/127.3 1133/140.0
Services 7 4 3 0 0 16 0.454 --- --- 1025/124.3 1032/132.4
Odisha 7 4 3 0 0 16 0.453 --- --- 1127/138.5 1045/136.2
Chandigarh 7 3 4 0 0 12 0.569 --- --- 1047/125.0 1067/136.4
Bihar 7 1 6 0 0 4 -1.122 --- --- 1066/140.0 1025/117.2
Sikkim 7 0 7 0 0 0 -5.387 --- --- 703/140.0 1256/120.4
Group C
Teams M W L T N/R PT NRR Series Next For Against
Punjab 7 6 1 0 0 24 3.727 --- --- 1281/118.0 998/140.0
Gujarat 7 5 2 0 0 20 1.842 --- --- 1111/106.2 1116/129.4
Saurashtra 7 5 2 0 0 20 2.324 --- --- 1146/113.1 1017/130.2
Goa 7 4 3 0 0 16 0.747 --- --- 1144/124.0 1187/140.0
Railways 7 4 3 0 0 16 0.748 --- --- 1178/130.1 1118/134.4
Andhra 7 3 4 0 0 12 0.167 --- --- 1221/137.4 1198/137.4
Manipur 7 1 6 0 0 4 -3.067 --- --- 870/136.3 1029/109.0
Arunachal Pradesh 7 0 7 0 0 0 -6.946 --- --- 754/140.0 1042/84.3
Group D
Teams M W L T N/R PT NRR Series Next For Against
Vidarbha 6 4 2 0 0 16 0.913 --- --- 1097/109.0 999/109.1
Bengal 6 4 2 0 0 16 0.404 --- --- 1106/117.2 1012/112.1
Jharkhand 6 4 2 0 0 16 0.154 --- --- 1066/119.3 1052/120.0
Rajasthan 6 3 2 0 1 14 0.453 --- --- 849/99.2 808/99.5
Maharashtra 6 3 3 0 0 12 0.428 --- --- 883/95.4 977/111.0
Uttarakhand 6 2 4 0 0 8 0.046 --- --- 901/100.1 886/99.0
Puducherry 6 0 5 0 1 2 -2.66 --- --- 698/100.0 866/89.5
Group E
Teams M W L T N/R PT NRR Series Next For Against
Delhi 6 5 0 0 1 22 2.973 --- --- 723/90.0 506/100.0
Uttar Pradesh 6 3 2 0 1 14 1.816 --- --- 845/100.0 659/99.2
Karnataka 6 3 2 0 1 14 1.358 --- --- 661/83.5 632/96.5
Madhya Pradesh 6 3 2 0 1 14 0.181 --- --- 651/98.0 616/95.2
Tamil Nadu 6 3 2 0 1 14 -0.282 --- --- 696/96.5 737/98.4
Tripura 6 1 5 0 0 4 -2.387 --- --- 752/119.5 1012/116.5
Nagaland 6 0 5 0 1 2 -3.226 --- --- 524/100.0 690/81.3