Group C, Ranchi, October 25, 2023, Syed Mushtaq Ali Trophy
Saurashtra won by 7 wickets (with 14 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Srikar Bharat(c VM Jadeja b DA Jadeja) | 23 | 16 | 1 | 2 | 143.75 |
Ashwin Hebbar(st †Desai b DA Jadeja) | 23 | 24 | 1 | 2 | 95.83 |
Hanuma Vihari( b DA Jadeja) | 4 | 3 | 1 | 0 | 133.33 |
Shaik Rasheed(c Tarang Gohel b Unadkat) | 62 | 39 | 5 | 3 | 158.97 |
Ricky Bhui(c Unadkat b Chudasama) | 6 | 12 | 1 | 0 | 50 |
Karan Shinde(c Jani b Chudasama) | 2 | 3 | 0 | 0 | 66.66 |
Dheeraj Kumar(c DA Jadeja b Jani) | 16 | 15 | 2 | 0 | 106.66 |
KV Sasikanth(c Vyas b Unadkat) | 1 | 3 | 0 | 0 | 33.33 |
Tripurana Vijay(c Gajjar b Jani) | 6 | 4 | 1 | 0 | 150 |
Manish Golamaru(not out ) | 1 | 1 | 0 | 0 | 100 |
Kavuri Saiteja(not out ) | 0 | 2 | 0 | 0 | 0 |
Extras | 8 | (lb 0,W 6,NB 2,) | |||
Total | 152 | 20 Ov. | |||
Fall Of Wickets: 1-28 4.3 Ov., 2-32 4.6 Ov., 3-63 8.2 Ov., 4-73 10.6 Ov., 5-82 12.1 Ov., 6-126 17.3 Ov., 7-136 18.3 Ov., 8-144 18.6 Ov., 9-152 19.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jaydev Unadkat | 4 | 0 | 35 | 2 | 8.75 |
Aditya Jadeja | 3 | 0 | 25 | 0 | 8.33 |
Chirag Jani | 4 | 0 | 35 | 2 | 8.75 |
Dharmendrasinh Jadeja | 4 | 0 | 14 | 3 | 3.5 |
Yuvraj Chudasama | 4 | 0 | 31 | 2 | 7.75 |
Sammar Gajjar | 1 | 0 | 12 | 0 | 12 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tarang Gohel(c Bhui b Manish) | 45 | 23 | 4 | 3 | 195.65 |
Harvik Desai(c Ashwin Hebbar b Stephen) | 81 | 51 | 13 | 2 | 158.82 |
Samarth Vyas(c Sasikanth b Stephen) | 15 | 15 | 0 | 1 | 100 |
Sheldon Jackson(not out ) | 11 | 15 | 1 | 0 | 73.33 |
Vishvaraj Jadeja(not out ) | 1 | 2 | 0 | 0 | 50 |
Extras | 3 | (lb 0,W 3,) | |||
Total | 156 | 17.4 Ov. | |||
Fall Of Wickets: 1-83 8.3 Ov., 2-118 13.2 Ov., 3-180 16.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Kavuri Saiteja | 3 | 0 | 25 | 0 | 8.33 |
KV Sasikanth | 3 | 0 | 34 | 0 | 11.33 |
Manish Golamaru | 4 | 0 | 29 | 1 | 7.25 |
Tripurana Vijay | 3 | 0 | 16 | 0 | 5.33 |
Ashwin Hebbar | 0.4 | 0 | 4 | 0 | 6 |