Group B, Mumbai, October 25, 2023, Syed Mushtaq Ali Trophy
Services won by 3 wickets (with 4 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Manan Vohra(c Sharma b Tanwar) | 9 | 8 | 1 | 0 | 112.5 |
Arjun Azad(c †Mohit Ahlawat b Yadav) | 7 | 11 | 1 | 0 | 63.63 |
Raj Bawa(st †Mohit Ahlawat b Narang) | 32 | 26 | 3 | 0 | 123.07 |
Shivam Bhambri(lbw b Sharma) | 15 | 25 | 2 | 0 | 60 |
Bhagmender Lather(c †Mohit Ahlawat b Poonia) | 15 | 11 | 1 | 1 | 136.36 |
Gaurav Puri(c Narang b Poonia) | 21 | 15 | 0 | 2 | 140 |
Akash Sudan(c Poonia b Tanwar) | 4 | 11 | 0 | 0 | 36.36 |
Arjit Pannu(not out ) | 13 | 7 | 0 | 1 | 185.71 |
Karan Kaila(run out (Mohit Rathee)) | 9 | 6 | 1 | 0 | 150 |
Murugan Ashwin(not out ) | 0 | 0 | 0 | 0 | 0 |
Extras | 2 | (lb 0,W 2,) | |||
Total | 127 | 20 Ov. | |||
Fall Of Wickets: 1-15 2.3 Ov., 2-25 3.6 Ov., 3-63 11.1 Ov., 4-69 12.5 Ov., 5-96 14.5 Ov., 6-105 17.4 Ov., 7-107 18.1 Ov., 8-126 19.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Varun Choudhary | 2 | 0 | 25 | 0 | 12.5 |
Arjun Sharma | 4 | 0 | 10 | 1 | 2.5 |
Vikas Yadav | 4 | 0 | 24 | 1 | 6 |
Nitin Tanwar | 4 | 0 | 18 | 2 | 4.5 |
Pulkit Narang | 3 | 0 | 18 | 1 | 6 |
Mohit Rathee | 1 | 0 | 12 | 0 | 12 |
Poonam Poonia | 2 | 0 | 20 | 2 | 10 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shubham Rohilla(c Ashwin b Kashyap) | 10 | 7 | 2 | 0 | 142.85 |
Nitin Tanwar(c Ashwin b Lather) | 5 | 6 | 1 | 0 | 83.33 |
Vineet Dhankhar(c Bawa b Kashyap) | 14 | 9 | 1 | 1 | 155.55 |
Vikas Hathwala(lbw b Kashyap) | 0 | 1 | 0 | 0 | 0 |
Mohit Ahlawat(lbw b Ashwin) | 30 | 32 | 2 | 1 | 93.75 |
Arjun Sharma( b Lather) | 22 | 27 | 0 | 2 | 81.48 |
Lakhan Singh(c Gaurav Puri b Bawa) | 25 | 18 | 3 | 0 | 138.88 |
Pulkit Narang(not out ) | 25 | 14 | 4 | 1 | 178.57 |
Mohit Rathee(not out ) | 1 | 2 | 0 | 0 | 50 |
Extras | 1 | (lb 0,W 1,) | |||
Total | 133 | 19.2 Ov. | |||
Fall Of Wickets: 1-11 1.2 Ov., 2-23 2.6 Ov., 3-29 3.4 Ov., 4-36 5.1 Ov., 5-72 12.1 Ov., 6-93 15.1 Ov., 7-121 18.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Sandeep Sharma | 2.2 | 0 | 32 | 0 | 13.71 |
Vishu Kashyap | 4 | 0 | 23 | 3 | 5.75 |
Bhagmender Lather | 4 | 0 | 26 | 2 | 6.5 |
Murugan Ashwin | 4 | 0 | 25 | 1 | 6.25 |
Karan Kaila | 4 | 0 | 25 | 0 | 6.25 |
Raj Bawa | 1 | 0 | 2 | 1 | 2 |