Group A, Jaipur, October 25, 2023, Syed Mushtaq Ali Trophy
Haryana won by 5 wickets (with 21 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nakul Verma(c Tewatia b Mishra) | 43 | 34 | 5 | 0 | 126.47 |
Sylvester Mylliempdah(lbw b Patel) | 0 | 3 | 0 | 0 | 0 |
Rajesh Bishnoi( b Patel) | 0 | 8 | 0 | 0 | 0 |
Larry Sangma( b Chahal) | 5 | 9 | 0 | 0 | 55.55 |
Amiangshu Sen(st †Sharma b Chahal) | 3 | 8 | 0 | 0 | 37.5 |
Kilco Marak( b Mishra) | 0 | 4 | 0 | 0 | 0 |
Riboklang Hynniewta(c Patel b Sindhu) | 19 | 28 | 1 | 0 | 67.85 |
Anish Charak( b Chahal) | 1 | 9 | 0 | 0 | 11.11 |
Junjun Sangma(c †Sharma b Patel) | 4 | 4 | 1 | 0 | 100 |
Ram Gurung(c Patel b Tewatia) | 3 | 8 | 0 | 0 | 37.5 |
Akash Choudhary(not out ) | 0 | 0 | 0 | 0 | 0 |
Extras | 16 | (lb 8,W 6,) | |||
Total | 94 | 19.1 Ov. | |||
Fall Of Wickets: 1-20 2.3 Ov., 2-34 4.4 Ov., 3-51 7.4 Ov., 4-63 10.1 Ov., 5-63 10.5 Ov., 6-63 11.1 Ov., 7-69 13.6 Ov., 8-74 14.6 Ov., 9-94 18.6 Ov., 10-94 19.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Harshal Patel | 4 | 0 | 19 | 3 | 4.75 |
Anshul Kamboj | 3 | 0 | 22 | 0 | 7.33 |
Amit Mishra | 4 | 0 | 10 | 2 | 2.5 |
Yuzvendra Chahal | 4 | 0 | 13 | 3 | 3.25 |
Rahul Tewatia | 2.1 | 0 | 6 | 1 | 2.76 |
Sumit Kumar | 1 | 0 | 10 | 0 | 10 |
Nishant Sindhu | 1 | 0 | 4 | 1 | 4 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Himanshu Rana( b Sangma) | 6 | 6 | 1 | 0 | 100 |
Ankit Kumar(c & b Chowdhary) | 24 | 16 | 5 | 0 | 150 |
Mayank Shandilya( b Bishnoi) | 20 | 26 | 1 | 0 | 76.92 |
Yashu Sharma(c sub (C Sangma) b Bishnoi) | 3 | 10 | 0 | 0 | 30 |
Nishant Sindhu(not out ) | 25 | 26 | 2 | 0 | 96.15 |
Rohit Sharma(run out (Sen)) | 5 | 6 | 0 | 0 | 83.33 |
Sumit Kumar(not out ) | 11 | 9 | 2 | 0 | 122.22 |
Extras | 2 | (lb 1,W 1,) | |||
Total | 96 | 16.3 Ov. | |||
Fall Of Wickets: 1-7 1.3 Ov., 2-35 4.6 Ov., 3-45 7.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Akash Choudhary | 3 | 0 | 18 | 1 | 6 |
Rajesh Bishnoi | 4 | 0 | 13 | 2 | 3.25 |
Anish Charak | 3 | 0 | 15 | 0 | 5 |
Ram Gurung | 2 | 0 | 16 | 0 | 8 |
Riboklang Hynniewta | 2 | 0 | 12 | 0 | 6 |