Group E, Dehradun, October 23, 2023, Syed Mushtaq Ali Trophy
Karnataka won by 9 wickets (with 73 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Oren Ngullie(c Padikkal b Kaverappa) | 3 | 24 | 0 | 0 | 12.5 |
Rongsen Jonathan(c †Sharath b Bhandage) | 8 | 14 | 1 | 0 | 57.14 |
Sumit Kumar(lbw b Bhandage) | 9 | 8 | 2 | 0 | 112.5 |
Hokaito Zhimomi(run out (Vyshak)) | 17 | 29 | 1 | 0 | 58.62 |
RS Jaganath Sinivas(lbw b Hegde) | 11 | 9 | 2 | 0 | 122.22 |
Imliwati Lemtur(st †Sharath b Gowtham) | 3 | 8 | 0 | 0 | 37.5 |
Tahmeed Rahman(c †Sharath b Vyshak) | 2 | 8 | 0 | 0 | 25 |
Nagaho Chishi(not out ) | 4 | 2 | 1 | 0 | 200 |
Khrievitso Kense( b Prasidh Krishna) | 0 | 2 | 0 | 0 | 0 |
Chopise Hopongkyu(not out ) | 5 | 3 | 1 | 0 | 166.66 |
Extras | 3 | (lb 1,W 1,) | |||
Total | 67 | 20 Ov. | |||
Fall Of Wickets: 1-4 5.3 Ov., 2-9 7.3 Ov., 3-18 8.5 Ov., 4-25 10.2 Ov., 5-40 13.4 Ov., 6-51 16.1 Ov., 7-57 18.5 Ov., 8-58 18.6 Ov., 9-58 19.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Prasidh Krishna | 4 | 0 | 15 | 1 | 3.75 |
Vijaykumar Vyshak | 3 | 0 | 5 | 1 | 1.66 |
Manoj Bhandage | 3 | 0 | 17 | 2 | 5.66 |
Shubhang Hegde | 4 | 0 | 19 | 1 | 4.75 |
Krishnappa Gowtham | 2 | 0 | 2 | 1 | 1 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devdutt Padikkal(not out ) | 27 | 23 | 3 | 0 | 117.39 |
Mayank Agarwal(c & b Hopongkyu) | 18 | 11 | 4 | 0 | 163.63 |
Krishnan Shrijith(not out ) | 9 | 12 | 0 | 0 | 75 |
Extras | 10 | (lb 0,W 10,) | |||
Total | 64 | 7.5 Ov. | |||
Fall Of Wickets: 1-31 2.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Chopise Hopongkyu | 4 | 0 | 11 | 1 | 2.75 |
RS Jaganath Sinivas | 1.5 | 0 | 20 | 0 | 10.9 |