RESULT

Group D, Mohali, October 23, 2023, Syed Mushtaq Ali Trophy

Bengal
(17.1/20 ov, T:162) 162/2
Uttarakhand
161/7

Bengal won by 8 wickets (with 17 balls remaining)

Syed Mushtaq Ali Trophy points table
Group A
Teams M W L T N/R PT NRR Series Next For Against
Mumbai 5 5 0 0 0 20 1.865 --- --- 641/80.4 596/98.0
Hyderabad (India) 5 4 1 0 0 16 1.306 --- --- 679/83.0 676/98.2
Baroda 5 4 1 0 0 16 0.878 --- --- 725/91.2 706/100.0
Chhattisgarh 5 3 2 0 0 12 0.529 --- --- 715/99.2 608/91.1
Haryana 5 2 3 0 0 8 1.422 --- --- 796/98.0 631/94.1
Mizoram 5 1 4 0 0 4 -2.011 --- --- 538/100.0 659/89.1
Jammu & Kashmir 4 0 4 0 0 0 -1.773 --- --- 491/80.0 621/78.3
Meghalaya 4 0 4 0 0 0 -2.824 --- --- 423/80.0 511/63.0
Group B
Teams M W L T N/R PT NRR Series Next For Against
Kerala 5 5 0 0 0 20 2.475 --- --- 883/93.0 702/100.0
Himachal Pradesh 5 4 1 0 0 16 1.063 --- --- 800/87.3 808/100.0
Assam 5 3 2 0 0 12 1.501 --- --- 947/92.4 853/97.5
Chandigarh 5 3 2 0 0 12 1.198 --- --- 783/85.0 780/97.2
Odisha 4 2 2 0 0 8 0.998 --- --- 716/80.0 607/76.2
Services 5 2 3 0 0 8 0.029 --- --- 762/90.2 779/92.4
Bihar 4 0 4 0 0 0 -2.351 --- --- 640/80.0 659/63.4
Sikkim 5 0 5 0 0 0 -5.443 --- --- 497/100.0 840/80.4
Group C
Teams M W L T N/R PT NRR Series Next For Against
Punjab 5 4 1 0 0 16 3.437 --- --- 994/89.2 769/100.0
Goa 5 4 1 0 0 16 1.847 --- --- 870/84.0 851/100.0
Saurashtra 5 3 2 0 0 12 3.107 --- --- 823/75.3 704/90.2
Gujarat 5 3 2 0 0 12 1.243 --- --- 819/78.0 830/89.4
Railways 5 3 2 0 0 12 1.003 --- --- 858/90.1 847/99.3
Andhra 4 2 2 0 0 8 0.412 --- --- 765/77.4 755/80.0
Manipur 4 0 4 0 0 0 -4.238 --- --- 482/80.0 573/55.5
Arunachal Pradesh 5 0 5 0 0 0 -8.228 --- --- 507/100.0 789/59.2
Group D
Teams M W L T N/R PT NRR Series Next For Against
Vidarbha 4 4 0 0 0 16 2.15 --- --- 741/69.0 627/73.0
Jharkhand 4 3 1 0 0 12 0.13 --- --- 702/79.3 696/80.0
Maharashtra 4 2 2 0 0 8 0.946 --- --- 575/59.3 619/71.0
Bengal 4 2 2 0 0 8 0.179 --- --- 767/80.0 679/72.1
Rajasthan 4 1 2 0 1 6 -0.291 --- --- 504/60.0 520/59.5
Uttarakhand 3 1 2 0 0 4 0.049 --- --- 447/44.0 428/42.2
Puducherry 5 0 4 0 1 2 -2.875 --- --- 566/80.0 733/73.4
Group E
Teams M W L T N/R PT NRR Series Next For Against
Delhi 4 3 0 0 1 14 1.327 --- --- 363/50.0 356/60.0
Uttar Pradesh 4 2 1 0 1 10 2.45 --- --- 514/60.0 367/60.0
Karnataka 4 2 1 0 1 10 1.484 --- --- 281/43.5 280/56.5
Tamil Nadu 3 2 0 0 1 10 0.9 --- --- 279/36.5 267/40.0
Madhya Pradesh 4 1 2 0 1 6 0.074 --- --- 359/60.0 327/55.2
Tripura 4 1 3 0 0 4 -1.631 --- --- 513/79.5 619/76.5
Nagaland 5 0 4 0 1 2 -3.02 --- --- 401/80.0 494/61.3