Group C, Ranchi, October 23, 2023, Syed Mushtaq Ali Trophy
Goa won by 2 wickets (with 3 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shivam Chaudhary(c Tendulkar b Garg) | 50 | 36 | 3 | 3 | 138.88 |
Pratham Singh(c Gaonkar b Tendulkar) | 10 | 9 | 2 | 0 | 111.11 |
Mohammad Saif(c Gaonkar b Misal) | 43 | 31 | 6 | 1 | 138.7 |
Ashutosh Sharma(c Prabhudessai b Tari) | 28 | 19 | 3 | 1 | 147.36 |
Upendra Yadav(c Gaonkar b Tendulkar) | 48 | 16 | 3 | 5 | 300 |
Shubham Chaubey(c Gadekar b Garg) | 4 | 5 | 0 | 0 | 80 |
Karn Sharma(c Prabhudessai b Garg) | 0 | 1 | 0 | 0 | 0 |
Akash Pandey(not out ) | 1 | 1 | 0 | 0 | 100 |
Yuvraj Singh(not out ) | 1 | 2 | 0 | 0 | 50 |
Extras | 14 | (lb 2,W 12,) | |||
Total | 199 | 20 Ov. | |||
Fall Of Wickets: 1-18 2.3 Ov., 2-111 12.1 Ov., 3-129 13.5 Ov., 4-154 17.1 Ov., 5-192 18.6 Ov., 6-197 19.2 Ov., 7-198 19.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Arjun Tendulkar | 4 | 0 | 50 | 2 | 12.5 |
Shubham Tari | 4 | 0 | 36 | 1 | 9 |
Lakshay Garg | 4 | 0 | 33 | 3 | 8.25 |
Darshan Misal | 4 | 0 | 33 | 1 | 8.25 |
Deepraj Gaonkar | 2 | 0 | 23 | 0 | 11.5 |
Suyash Prabhudessai | 1 | 0 | 12 | 0 | 12 |
Mohit Redkar | 1 | 0 | 10 | 0 | 10 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ishaan Gadekar(c & b Yuvraj Singh) | 8 | 3 | 2 | 0 | 266.66 |
Rahul Tripathi(c & b Yuvraj Singh) | 12 | 7 | 3 | 0 | 171.42 |
Krishnamurthy Siddharth(c Mohammad Saif b KV Sharma) | 25 | 17 | 3 | 1 | 147.05 |
Suyash Prabhudessai(st †Yadav b Akshat R Pandey) | 58 | 41 | 3 | 4 | 141.46 |
Darshan Misal(c Chaudhary b KV Sharma) | 19 | 9 | 2 | 1 | 211.11 |
Vikas Singh(c & b KV Sharma) | 0 | 1 | 0 | 0 | 0 |
Arjun Tendulkar(c Chaubey b RA Sharma) | 17 | 7 | 0 | 2 | 242.85 |
Tunish Sawkar(c †Yadav b RA Sharma) | 1 | 2 | 0 | 0 | 50 |
Deepraj Gaonkar(not out ) | 51 | 22 | 3 | 5 | 231.81 |
Mohit Redkar(not out ) | 7 | 8 | 1 | 0 | 87.5 |
Extras | 2 | (lb 0,W 2,) | |||
Total | 200 | 19.3 Ov. | |||
Fall Of Wickets: 1-8 0.3 Ov., 2-27 2.4 Ov., 3-74 8.2 Ov., 4-104 10.5 Ov., 5-104 10.6 Ov., 6-130 13.2 Ov., 7-132 13.5 Ov., 8-142 14.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Yuvraj Singh | 4 | 0 | 53 | 2 | 13.25 |
Susheel Kumar | 2 | 0 | 20 | 0 | 10 |
Rahul Sharma | 4 | 0 | 39 | 2 | 9.75 |
Akshat Pandey | 2 | 0 | 16 | 0 | 8 |
Akash Pandey | 4 | 0 | 36 | 1 | 9 |
Karn Sharma | 3.3 | 0 | 36 | 3 | 10.28 |