Group B, Mumbai, October 23, 2023, Syed Mushtaq Ali Trophy
Kerala won by 132 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Varun Nayanar(c Sherpa b Tamang) | 6 | 5 | 1 | 0 | 120 |
Rohan Kunnummal(not out ) | 101 | 56 | 14 | 2 | 180.35 |
Vishnu Vinod(c Bind b Md Saptulla) | 79 | 43 | 11 | 3 | 183.72 |
M Ajinas(c Lamichaney b Tamang) | 25 | 15 | 2 | 1 | 166.66 |
Abdul Basith(not out ) | 4 | 1 | 1 | 0 | 400 |
Extras | 6 | (lb 1,W 4,) | |||
Total | 221 | 20 Ov. | |||
Fall Of Wickets: 1-15 1.3 Ov., 2-137 13.2 Ov., 3-202 18.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Md Saptulla | 3 | 0 | 29 | 1 | 9.66 |
Palzor Tamang | 4 | 0 | 35 | 2 | 8.75 |
Sumit Singh | 4 | 0 | 33 | 0 | 8.25 |
Jeetendra Sharma | 2 | 0 | 32 | 0 | 16 |
Ankur Malik | 4 | 0 | 54 | 0 | 13.5 |
Lee Yong Lepcha | 1 | 0 | 17 | 0 | 17 |
Galpo Sherpa | 2 | 0 | 19 | 0 | 9.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sabin Chettri(lbw b Manukrishnan) | 0 | 3 | 0 | 0 | 0 |
Jyoti Bind(lbw b Midhun) | 1 | 3 | 0 | 0 | 33.33 |
Ashish Thapa(st †Samson b Joseph) | 25 | 18 | 4 | 0 | 138.88 |
Nilesh Lamichaney(c Abdul Basith b Vaisakh Chandran) | 11 | 28 | 0 | 0 | 39.28 |
Sankar Praad(c & b Joseph) | 4 | 10 | 0 | 0 | 40 |
Palzor Tamang(c Nayanar b Midhun) | 11 | 16 | 1 | 0 | 68.75 |
Sumit Singh( b Manukrishnan) | 2 | 8 | 0 | 0 | 25 |
Lee Yong Lepcha(run out (Salman Nizar)) | 0 | 3 | 0 | 0 | 0 |
Ankur Malik(not out ) | 26 | 21 | 2 | 1 | 123.8 |
Jeetendra Sharma(c Abdul Basith b Vishweshwar) | 3 | 9 | 0 | 0 | 33.33 |
Md Saptulla(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 5 | (lb 2,W 3,) | |||
Total | 89 | 20 Ov. | |||
Fall Of Wickets: 1-0 0.3 Ov., 2-20 3.2 Ov., 3-28 4.5 Ov., 4-37 7.5 Ov., 5-54 12.2 Ov., 6-57 13.3 Ov., 7-57 14.3 Ov., 8-59 15.1 Ov., 9-86 19.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Unnikrishnan Manukrishnan | 3 | 0 | 10 | 2 | 3.33 |
Vaisakh Chandran | 4 | 0 | 20 | 1 | 5 |
Suresh Vishweshwar | 3 | 0 | 15 | 1 | 5 |
Pathirikattu Midhun | 4 | 0 | 5 | 2 | 1.25 |
Sijomon Joseph | 4 | 0 | 21 | 2 | 5.25 |
Abdul Basith | 2 | 0 | 16 | 0 | 8 |