RESULT

Group E, Dehradun, October 21, 2023, Syed Mushtaq Ali Trophy

Uttar Pradesh
187/6
Nagaland
(20 ov, T:188) 100/7

UP won by 87 runs

Nagaland vs Uttar Pradesh score card
Uttar Pradesh
Batters R B 4s 6s SR
Abhishek Goswami(c Zhimomi b Kense) 36 25 6 0 144
Karan Sharma(c Lemtur b Jaganath Sinivas) 4 3 1 0 133.33
Nitish Rana(c Jonathan b Kense) 32 28 4 1 114.28
Sameer Rizvi(run out (Kense/†Sumit Kumar)) 26 15 1 2 173.33
Rinku Singh(not out ) 58 34 4 3 170.58
Dhruv Jurel(lbw b Tewatiya) 3 6 0 0 50
Prashant Veer( b Tewatiya) 0 1 0 0 0
Shiva Singh(not out ) 18 9 0 2 200
Extras 10 (lb 2,W 7,NB 1,)
Total 187 20 Ov.
Fall Of Wickets: 1-26 2.2 Ov., 2-71 8.4 Ov., 3-88 10.1 Ov., 4-107 13.4 Ov., 5-121 15.2 Ov., 6-121 15.3 Ov.,
Bowlers O M R W Econ
Nagaho Chishi 1 0 14 0 14
Karan Tewatiya 4 0 57 2 14.25
RS Jaganath Sinivas 4 0 34 1 8.5
Imliwati Lemtur 2 0 18 0 9
Tahmeed Rahman 3 0 26 0 8.66
Khrievitso Kense 4 0 18 2 4.5
Rongsen Jonathan 2 0 18 0 9
Nagaland
Batters R B 4s 6s SR
Joshua Ozukum(c Shiva Singh b Yash Dayal) 15 16 3 0 93.75
Sedezhalie Rupero(st †Jurel b Veer) 18 33 2 0 54.54
Rongsen Jonathan(lbw b Veer) 15 22 3 0 68.18
Hokaito Zhimomi(lbw b Veer) 1 6 0 0 16.66
Sumit Kumar( b Jasmer Dhankhar) 5 3 1 0 166.66
RS Jaganath Sinivas(not out ) 31 17 3 2 182.35
Imliwati Lemtur(lbw b Rana) 4 11 0 0 36.36
Moakumzuk Tzudir(lbw b Rana) 0 1 0 0 0
Tahmeed Rahman(not out ) 2 11 0 0 18.18
Extras 9 (lb 1,W 7,)
Total 100 20 Ov.
Fall Of Wickets: 1-19 3.2 Ov., 2-50 9.6 Ov., 3-56 11.3 Ov., 4-61 12.2 Ov., 5-63 13.4 Ov., 6-69 15.5 Ov., 7-69 15.6 Ov.,
Bowlers O M R W Econ
Yash Dayal 2 0 12 1 6
Shiva Singh 3 0 15 0 5
Kartik Tyagi 3 0 8 0 2.66
Jasmer Dhankhar 4 0 18 1 4.5
Prashant Veer 3 0 7 3 2.33
Nitish Rana 3 0 24 2 8