Group B, Mumbai, October 21, 2023, Syed Mushtaq Ali Trophy
Assam won by 100 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishav Das(c Lamichaney b Ankur Malik) | 47 | 37 | 8 | 0 | 127.02 |
Denish Das(st †Thapa b Ankur Malik) | 63 | 30 | 7 | 4 | 210 |
Riyan Parag(not out ) | 53 | 29 | 2 | 4 | 182.75 |
Sumit Ghadigaonkar(run out (Lamichaney)) | 15 | 12 | 0 | 1 | 125 |
Akash Sengupta(c Ankur Malik b Lee Yong Lepcha) | 0 | 1 | 0 | 0 | 0 |
Pallavkumar Das(c Lamichaney b Sumit Singh) | 17 | 6 | 0 | 2 | 283.33 |
Sibsankar Roy(not out ) | 10 | 5 | 2 | 0 | 200 |
Extras | 12 | (lb 0,W 9,) | |||
Total | 217 | 20 Ov. | |||
Fall Of Wickets: 1-115 9.5 Ov., 2-124 11.3 Ov., 3-165 16.2 Ov., 4-173 16.5 Ov., 5-197 18.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Md Saptulla | 4 | 0 | 42 | 0 | 10.5 |
Palzor Tamang | 4 | 0 | 31 | 0 | 7.75 |
Sumit Singh | 4 | 0 | 54 | 1 | 13.5 |
Jeetendra Sharma | 1 | 0 | 19 | 0 | 19 |
Lee Yong Lepcha | 3 | 0 | 50 | 1 | 16.66 |
Ankur Malik | 4 | 0 | 18 | 2 | 4.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pankaj Rawat(c †Ghadigaonkar b Mukhtar Hussain) | 11 | 12 | 2 | 0 | 91.66 |
Nilesh Lamichaney( b Choudhury) | 5 | 8 | 0 | 0 | 62.5 |
Ashish Thapa(run out (PP Das)) | 17 | 17 | 2 | 0 | 100 |
Sankar Praad(c Roy b Lachit) | 0 | 7 | 0 | 0 | 0 |
Pranesh Chettri( b Lachit) | 0 | 1 | 0 | 0 | 0 |
Palzor Tamang(c Choudhury b Parag) | 19 | 10 | 3 | 1 | 190 |
Sumit Singh( b Sourav Dey) | 32 | 31 | 3 | 1 | 103.22 |
Lee Yong Lepcha( b Choudhury) | 14 | 22 | 1 | 0 | 63.63 |
Ankur Malik(run out (Lachit)) | 3 | 6 | 0 | 0 | 50 |
Kishan Karki(st †Ghadigaonkar b Choudhury) | 0 | 1 | 0 | 0 | 0 |
Jeetendra Sharma(not out ) | 0 | 0 | 0 | 0 | 0 |
Extras | 16 | (lb 3,W 9,) | |||
Total | 117 | 19.1 Ov. | |||
Fall Of Wickets: 1-18 2.5 Ov., 2-22 3.3 Ov., 3-31 5.4 Ov., 4-31 5.5 Ov., 5-56 8.1 Ov., 6-65 9.5 Ov., 7-114 17.5 Ov., 8-116 18.5 Ov., 9-116 18.6 Ov., 10-117 19.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Riyan Parag | 4 | 0 | 17 | 1 | 4.25 |
Mukhtar Hussain | 3 | 0 | 14 | 1 | 4.66 |
Avinov Choudhury | 4 | 0 | 13 | 3 | 3.25 |
Kunal Shamrma | 2 | 0 | 9 | 0 | 4.5 |
Sunil Lachit | 3 | 0 | 32 | 2 | 10.66 |
Akash Sengupta | 2 | 0 | 20 | 0 | 10 |
Sourav Dey | 1.1 | 0 | 5 | 1 | 4.28 |