RESULT

Group C, Ranchi, October 19, 2023, Syed Mushtaq Ali Trophy

Goa
(20 ov, T:217) 201/6
Gujarat
216/7

Gujarat won by 15 runs

Syed Mushtaq Ali Trophy points table
Group A
Teams M W L T N/R PT NRR Series Next For Against
Mumbai 2 2 0 0 0 8 2.826 --- --- 215/25.3 213/38.0
Hyderabad (India) 2 2 0 0 0 8 1.846 --- --- 280/31.5 278/40.0
Baroda 2 2 0 0 0 8 1.572 --- --- 243/34.0 223/40.0
Chhattisgarh 2 2 0 0 0 8 1.258 --- --- 313/39.2 268/40.0
Haryana 2 0 2 0 0 0 -0.714 --- --- 310/38.0 312/35.1
Jammu & Kashmir 2 0 2 0 0 0 -0.797 --- --- 285/40.0 305/38.3
Mizoram 2 0 2 0 0 0 -2.219 --- --- 203/40.0 248/34.0
Meghalaya 2 0 2 0 0 0 -3.487 --- --- 184/40.0 186/23.0
Group B
Teams M W L T N/R PT NRR Series Next For Against
Chandigarh 2 2 0 0 0 8 3.34 --- --- 268/27.1 261/40.0
Kerala 2 2 0 0 0 8 0.9 --- --- 352/40.0 316/40.0
Services 2 1 1 0 0 4 2.277 --- --- 286/30.3 284/40.0
Assam 2 1 1 0 0 4 -0.15 --- --- 415/40.0 421/40.0
Himachal Pradesh 2 1 1 0 0 4 -0.183 --- --- 268/36.3 301/40.0
Odisha 2 1 1 0 0 4 -0.626 --- --- 364/40.0 355/36.3
Bihar 2 0 2 0 0 0 -0.958 --- --- 366/40.0 374/37.0
Sikkim 2 0 2 0 0 0 -4.665 --- --- 185/40.0 192/20.4
Group C
Teams M W L T N/R PT NRR Series Next For Against
Railways 2 2 0 0 0 8 6.225 --- --- 362/30.1 231/40.0
Gujarat 2 2 0 0 0 8 6.201 --- --- 241/18.0 230/32.0
Goa 2 2 0 0 0 8 1.696 --- --- 355/36.2 323/40.0
Punjab 2 1 1 0 0 4 1.7 --- --- 449/40.0 381/40.0
Saurashtra 2 1 1 0 0 4 0.481 --- --- 315/32.0 284/30.2
Manipur 2 0 2 0 0 0 -3.169 --- --- 234/40.0 239/26.3
Andhra 2 0 2 0 0 0 -3.4 --- --- 371/40.0 507/40.0
Arunachal Pradesh 2 0 2 0 0 0 -7.502 --- --- 245/40.0 377/27.4
Group D
Teams M W L T N/R PT NRR Series Next For Against
Vidarbha 1 1 0 0 0 4 1.948 --- --- 145/11.2 141/13.0
Maharashtra 2 1 1 0 0 4 1.195 --- --- 264/25.2 286/31.0
Jharkhand 1 1 0 0 0 4 0.292 --- --- 189/19.3 188/20.0
Uttarakhand 2 1 1 0 0 4 0.014 --- --- 269/24.0 250/22.2
Bengal 2 1 1 0 0 4 -0.546 --- --- 330/40.0 302/34.2
Puducherry 2 0 1 0 1 2 -0.292 --- --- 188/20.0 189/19.3
Rajasthan 2 0 1 0 1 2 -1.45 --- --- 143/20.0 172/20.0
Group E
Teams M W L T N/R PT NRR Series Next For Against
Delhi 2 1 0 0 1 6 0.405 --- --- 119/19.2 115/20.0
Tamil Nadu 2 1 0 0 1 6 0.4 --- --- 146/20.0 138/20.0
Tripura 1 1 0 0 0 4 0.205 --- --- 132/19.5 129/20.0
Nagaland 2 0 1 0 1 2 -0.205 --- --- 129/20.0 132/19.5
Uttar Pradesh 2 0 1 0 1 2 -0.4 --- --- 138/20.0 146/20.0
Madhya Pradesh 2 0 1 0 1 2 -0.405 --- --- 115/20.0 119/19.2
Karnataka 1 0 0 0 1 2 0 --- --- 0/0.0 0/0.0