Group B, Mumbai, October 19, 2023, Syed Mushtaq Ali Trophy
Assam won by 8 wickets (with 44 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rajat Paliwal(c Dutta b Parag) | 39 | 25 | 4 | 1 | 156 |
Shubham Rohilla(c Roy b Choudhury) | 17 | 12 | 3 | 0 | 141.66 |
Vineet Dhankhar(c Sengupta b Parag) | 17 | 21 | 0 | 1 | 80.95 |
Mohit Ahlawat(c PP Das b Parag) | 2 | 9 | 0 | 0 | 22.22 |
Vikas Hathwala(c Dutta b Roy) | 1 | 5 | 0 | 0 | 20 |
Nakul Sharma(c Sengupta b Sourav Dey) | 22 | 17 | 3 | 0 | 129.41 |
Arjun Sharma(run out (PP Das)) | 4 | 5 | 0 | 0 | 80 |
Lakhan Singh(c sub (DP Das) b Sourav Dey) | 11 | 12 | 1 | 0 | 91.66 |
Nitin Tanwar(c PP Das b Sourav Dey) | 7 | 10 | 0 | 0 | 70 |
Pulkit Narang(not out ) | 1 | 1 | 0 | 0 | 100 |
Mohit Rathee(c Saikia b Sourav Dey) | 0 | 1 | 0 | 0 | 0 |
Extras | 3 | (lb 1,W 1,) | |||
Total | 124 | 19.4 Ov. | |||
Fall Of Wickets: 1-56 5.6 Ov., 2-56 6.1 Ov., 3-61 8.1 Ov., 4-64 9.5 Ov., 5-100 14.2 Ov., 6-102 15.1 Ov., 7-107 16.2 Ov., 8-123 19.1 Ov., 9-124 19.3 Ov., 10-124 19.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Riyan Parag | 4 | 0 | 9 | 3 | 2.25 |
Mukhtar Hussain | 2 | 0 | 22 | 0 | 11 |
Mrinmoy Dutta | 3 | 0 | 29 | 0 | 9.66 |
Sourav Dey | 3.4 | 0 | 20 | 4 | 5.45 |
Avinov Choudhury | 4 | 0 | 23 | 1 | 5.75 |
Sibsankar Roy | 2 | 0 | 11 | 1 | 5.5 |
Pallavkumar Das | 1 | 0 | 8 | 0 | 8 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rishav Das(not out ) | 41 | 31 | 6 | 0 | 132.25 |
Pradyun Saikia(c †Nakul Sharma b Narang) | 1 | 6 | 0 | 0 | 16.66 |
Sumit Ghadigaonkar(c Dhankhar b Narang) | 6 | 2 | 0 | 1 | 300 |
Riyan Parag(not out ) | 76 | 37 | 8 | 5 | 205.4 |
Extras | 4 | (lb 0,W 4,) | |||
Total | 128 | 12.4 Ov. | |||
Fall Of Wickets: 1-12 2.2 Ov., 2-19 2.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Pulkit Narang | 2 | 0 | 13 | 2 | 6.5 |
Arjun Sharma | 4 | 0 | 34 | 0 | 8.5 |
Mohit Rathee | 4 | 0 | 40 | 0 | 10 |
Varun Choudhary | 1.4 | 0 | 29 | 0 | 17.4 |
Nitin Tanwar | 1 | 0 | 12 | 0 | 12 |