Group B, DY Patil, October 17, 2023, Syed Mushtaq Ali Trophy
Chandigarh won by 8 wickets (with 59 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pankaj Rawat(c Bhambri b Sandeep Sharma) | 8 | 15 | 1 | 0 | 53.33 |
Jyoti Bind(c Gaurav Puri b Sandeep Sharma) | 0 | 1 | 0 | 0 | 0 |
Ashish Thapa(c Ashwin b Akash Sudan) | 1 | 9 | 0 | 0 | 11.11 |
Nilesh Lamichaney( b Ashwin) | 3 | 6 | 0 | 0 | 50 |
Sumit Singh(lbw b Ashwin) | 7 | 15 | 1 | 0 | 46.66 |
Pranesh Chettri(c & b Lather) | 10 | 16 | 1 | 0 | 62.5 |
Lee Yong Lepcha(c †Akshit Rana b Lather) | 4 | 10 | 0 | 0 | 40 |
Palzor Tamang(c Bhambri b Akash Sudan) | 29 | 26 | 2 | 2 | 111.53 |
Ankur Malik(c †Akshit Rana b Sandeep Sharma) | 11 | 16 | 1 | 0 | 68.75 |
Jeetendra Sharma(not out ) | 3 | 4 | 0 | 0 | 75 |
Md Saptulla(not out ) | 5 | 3 | 1 | 0 | 166.66 |
Extras | 9 | (lb 2,W 6,NB 1,) | |||
Total | 90 | 20 Ov. | |||
Fall Of Wickets: 1-5 0.4 Ov., 2-9 3.2 Ov., 3-11 4.3 Ov., 4-16 6.4 Ov., 5-27 8.3 Ov., 6-38 10.4 Ov., 7-44 12.6 Ov., 8-81 18.4 Ov., 9-83 19.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Sandeep Sharma | 4 | 0 | 13 | 3 | 3.25 |
Akash Sudan | 3 | 0 | 9 | 2 | 3 |
Raj Bawa | 3 | 0 | 18 | 0 | 6 |
Murugan Ashwin | 4 | 0 | 28 | 2 | 7 |
Karan Kaila | 3 | 0 | 8 | 0 | 2.66 |
Bhagmender Lather | 3 | 0 | 12 | 2 | 4 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arjun Azad(c Sharma b Tamang) | 8 | 7 | 1 | 0 | 114.28 |
Manan Vohra(not out ) | 36 | 28 | 5 | 0 | 128.57 |
Shivam Bhambri( b Ankur Malik) | 33 | 19 | 3 | 2 | 173.68 |
Bhagmender Lather(not out ) | 11 | 7 | 1 | 0 | 157.14 |
Extras | 6 | (lb 0,W 6,) | |||
Total | 94 | 10.1 Ov. | |||
Fall Of Wickets: 1-20 3.1 Ov., 2-62 7.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Md Saptulla | 2 | 0 | 13 | 0 | 6.5 |
Palzor Tamang | 3 | 0 | 24 | 1 | 8 |
Sumit Singh | 2 | 0 | 19 | 0 | 9.5 |
Ankur Malik | 2 | 0 | 23 | 1 | 11.5 |
Lee Yong Lepcha | 1 | 0 | 9 | 0 | 9 |
Kishan Karki | 0.1 | 0 | 6 | 0 | 36 |