Group A, Jaipur, October 17, 2023, Syed Mushtaq Ali Trophy
Mumbai won by 9 wickets (with 62 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arien Sangma( b Kotian) | 7 | 21 | 0 | 0 | 33.33 |
Nakul Verma(c †Pawar b Deshpande) | 0 | 2 | 0 | 0 | 0 |
Mewada Shylla(c †Pawar b Deshpande) | 0 | 2 | 0 | 0 | 0 |
Sylvester Mylliempdah(run out (Kotian/†Pawar)) | 7 | 24 | 1 | 0 | 29.16 |
Larry Sangma(c Avasthi b Dube) | 8 | 19 | 1 | 0 | 42.1 |
Amiangshu Sen( b Mulani) | 1 | 3 | 0 | 0 | 33.33 |
Rajesh Bishnoi(c †Pawar b Mulani) | 0 | 3 | 0 | 0 | 0 |
Anish Charak(not out ) | 20 | 22 | 1 | 0 | 90.9 |
Akash Choudhary(lbw b Deshpande) | 11 | 18 | 1 | 0 | 61.11 |
Kilco Marak(run out (Rahane/Avasthi)) | 0 | 2 | 0 | 0 | 0 |
Ram Gurung(not out ) | 4 | 4 | 0 | 0 | 100 |
Extras | 7 | (lb 2,W 5,) | |||
Total | 65 | 20 Ov. | |||
Fall Of Wickets: 1-2 1.2 Ov., 2-2 1.4 Ov., 3-15 7.2 Ov., 4-18 8.4 Ov., 5-25 9.3 Ov., 6-25 9.6 Ov., 7-27 12.3 Ov., 8-50 17.4 Ov., 9-51 18.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Dhawal Kulkarni | 3 | 0 | 16 | 0 | 5.33 |
Tushar Deshpande | 3 | 1 | 8 | 3 | 2.66 |
Shivam Dube | 3 | 0 | 8 | 1 | 2.66 |
Mohit Avasthi | 3 | 0 | 15 | 0 | 5 |
Tanush Kotian | 4 | 1 | 10 | 1 | 2.5 |
Shams Mulani | 4 | 0 | 6 | 2 | 1.5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Yashasvi Jaiswal(c LA Sangma b Bishnoi) | 21 | 14 | 4 | 0 | 150 |
Angkrish Raghuvanshi(not out ) | 32 | 31 | 3 | 1 | 103.22 |
Ajinkya Rahane(not out ) | 8 | 13 | 0 | 0 | 61.53 |
Extras | 5 | (lb 1,W 4,) | |||
Total | 66 | 9.4 Ov. | |||
Fall Of Wickets: 1-29 4.2 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Akash Choudhary | 2 | 0 | 10 | 0 | 5 |
Rajesh Bishnoi | 3 | 0 | 20 | 1 | 6.66 |
Anish Charak | 2.4 | 0 | 17 | 0 | 6.37 |