Group A, Jaipur, October 16, 2023, Syed Mushtaq Ali Trophy
Baroda won by 19 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jyotsnil Singh(c †Fazil Rashid b Umran Malik) | 17 | 19 | 2 | 0 | 89.47 |
Vishnu Solanki(lbw b Yudhvir Singh) | 0 | 3 | 0 | 0 | 0 |
Krunal Pandya(c Abid Mushtaq b Yudhvir Singh) | 56 | 48 | 6 | 1 | 116.66 |
Shivalik Sharma(c Qamran Iqbal b Rasikh Salam) | 46 | 37 | 4 | 0 | 124.32 |
Bhanu Pania(not out ) | 4 | 6 | 0 | 0 | 66.66 |
Atit Sheth(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 16 | (lb 8,W 6,NB 1,) | |||
Total | 140 | 16 Ov. | |||
Fall Of Wickets: 1-22 3.2 Ov., 2-22 3.5 Ov., 3-26 4.6 Ov., 4-137 18.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Rasikh Salam | 4 | 0 | 23 | 1 | 5.75 |
Yudhvir Singh | 4 | 1 | 13 | 3 | 3.25 |
Umran Malik | 0 | 0 | |||
Auqib Nabi | 2 | 0 | 15 | 0 | 7.5 |
Shubham Pundir | 3 | 0 | 21 | 0 | 7 |
Abid Mushtaq | 3 | 0 | 31 | 0 | 10.33 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vivrant Sharma(c Rathva b Sopariya) | 4 | 11 | 1 | 0 | 36.36 |
Qamran Iqbal(c Pania b Passi) | 37 | 30 | 3 | 1 | 123.33 |
Shubham Pundir( b Meriwala) | 14 | 16 | 3 | 0 | 87.5 |
Shubham Khajuria(c Sharma b Pandya) | 29 | 24 | 1 | 1 | 120.83 |
Abdul Samad(c Pania b Passi) | 11 | 10 | 0 | 1 | 110 |
Lone Nasir(c Passi b Meriwala) | 3 | 4 | 0 | 0 | 75 |
Abid Mushtaq( b Meriwala) | 3 | 7 | 0 | 0 | 42.85 |
Yudhvir Singh(c Pania b Passi) | 0 | 1 | 0 | 0 | 0 |
Auqib Nabi(c Jyotsnil Singh b Passi) | 3 | 6 | 0 | 0 | 50 |
Fazil Rashid(not out ) | 13 | 9 | 1 | 0 | 144.44 |
Rasikh Salam(not out ) | 3 | 2 | 0 | 0 | 150 |
Extras | 6 | (lb 1,W 5,) | |||
Total | 126 | 20 Ov. | |||
Fall Of Wickets: 1-6 2.3 Ov., 2-21 5.2 Ov., 3-84 13.1 Ov., 4-86 14.1 Ov., 5-93 15.1 Ov., 6-103 16.4 Ov., 7-103 16.5 Ov., 8-105 17.3 Ov., 9-115 19.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Soyeb Sopariya | 3 | 1 | 10 | 1 | 3.33 |
Atit Sheth | 4 | 0 | 24 | 0 | 6 |
Lukman Meriwala | 4 | 0 | 25 | 3 | 6.25 |
Krunal Pandya | 4 | 0 | 19 | 1 | 4.75 |
Ninad Rathva | 2 | 0 | 21 | 0 | 10.5 |
Amit Passi | 3 | 0 | 26 | 4 | 8.66 |