RESULT

2nd Youth Test, Northampton, September 16, 2023, Australia Under-19s tour of England

Australia Under-19s
396 & 279
England Under-19s
(T:268) 408 & 163/2

Match drawn

Australia Under-19s vs England Under-19s score card
Australia Under-19s
Batters R B 4s 6s SR
Sam Konstas(c †Carney b Kelly) 3 9 0 0 33.33
Harry Dixon(c Kelly b Griffiths) 51 45 8 0 113.33
Harjas Singh(c Hamza Shaikh b Thain) 100 169 15 0 59.17
Hugh Weibgen(c †Carney b Thain) 2 11 0 0 18.18
Ryan Hicks(c Griffiths b Barnard) 131 182 19 2 71.97
Corey Wasley(c Thain b Griffiths) 13 17 2 0 76.47
Cameron Frendo(not out ) 53 116 6 0 45.68
Raf MacMilllan(c †Carney b Kelly) 17 25 2 0 68
Cody Reynolds(c McKinney b Kelly) 0 2 0 0 0
Mahli Beardman(c Kelly b Weatherall) 9 15 2 0 60
Luke Callanan(lbw b Barnard) 3 10 0 0 30
Extras 14 (lb 8,W 1,NB 5,)
Total 396 99.2 Ov.
Fall Of Wickets: 1-11 2.2 Ov., 2-77 15.3 Ov., 3-80 18.4 Ov., 4-223 56.6 Ov., 5-248 61.5 Ov., 6-333 79.6 Ov., 7-368 90.1 Ov., 8-368 90.3 Ov., 9-389 95.6 Ov., 10-396 99.2 Ov.,
Bowlers O M R W Econ
Dominic Kelly 19 3 67 3 3.52
Raphael Weatherall 21 6 76 1 3.61
Noah Thain 16 3 47 2 2.93
Luke Griffiths 16 1 62 2 3.87
Luc Benkenstein 8 0 47 0 5.87
Charlie Barnard 15.2 1 68 2 4.43
Jaydn Denly 4 1 21 0 5.25
England Under-19s
Batters R B 4s 6s SR
Jaydn Denly(c †Hicks b Callanan) 42 64 6 0 65.62
Ben McKinney(c †Hicks b Reynolds) 38 40 8 0 95
Hamza Shaikh(c Dixon b Reynolds) 5 18 0 0 27.77
Luc Benkenstein(c Dixon b Beardman) 20 34 3 0 58.82
Charlie Allison(lbw b Reynolds) 0 3 0 0 0
Jack Carney(c †Hicks b Harjas Singh) 41 137 4 0 29.92
Dominic Kelly(c Frendo b Reynolds) 88 146 12 0 60.27
Noah Thain( b MacMillan) 88 100 12 1 88
Luke Griffiths(c Dixon b Callanan) 15 26 2 0 57.69
Charlie Barnard(st †Hicks b MacMillan) 19 15 2 0 126.66
Raphael Weatherall(not out ) 0 5 0 0 0
Extras 52 (lb 15,W 16,NB 5,)
Total 408 97.1 Ov.
Fall Of Wickets: 1-96 16.5 Ov., 2-96 17.1 Ov., 3-111 22.2 Ov., 4-112 22.4 Ov., 5-145 31.2 Ov., 6-255 66.6 Ov., 7-317 82.1 Ov., 8-350 89.6 Ov., 9-407 95.5 Ov., 10-408 97.1 Ov.,
Bowlers O M R W Econ
Mahli Beardman 10 1 38 1 3.8
Cody Reynolds 21.1 2 90 4 4.25
Luke Callanan 20 1 98 2 4.9
Harjas Singh 17.5 5 57 1 3.19
Raf MacMilllan 19.1 5 52 2 2.71
Cameron Frendo 9 0 42 0 4.66
Australia Under-19s
Batters R B 4s 6s SR
Sam Konstas(c Benkenstein b Weatherall) 27 46 5 0 58.69
Harry Dixon(c Benkenstein b Weatherall) 105 153 13 1 68.62
Harjas Singh( b Griffiths) 31 36 4 1 86.11
Hugh Weibgen(c †Carney b Thain) 8 23 1 0 34.78
Ryan Hicks(lbw b Thain) 6 23 0 0 26.08
Corey Wasley(c Benkenstein b Griffiths) 32 37 5 1 86.48
Cameron Frendo( b Barnard) 9 38 1 0 23.68
Raf MacMilllan(c Barnard b Kelly) 2 34 0 0 5.88
Cody Reynolds(c Allison b Thain) 32 90 4 0 35.55
Mahli Beardman( b Weatherall) 8 34 1 0 23.52
Luke Callanan(not out ) 5 26 0 0 19.23
Extras 14 (lb 3,W 1,NB 4,)
Total 279 89.2 Ov.
Fall Of Wickets: 1-70 14.5 Ov., 2-114 25.6 Ov., 3-134 31.5 Ov., 4-152 39.3 Ov., 5-205 50.1 Ov., 6-221 58.6 Ov., 7-221 59.1 Ov., 8-238 71.1 Ov., 9-258 81.2 Ov., 10-279 89.2 Ov.,
Bowlers O M R W Econ
Dominic Kelly 18 4 43 1 2.38
Raphael Weatherall 19 3 82 3 4.31
Luke Griffiths 15 1 65 2 4.33
Charlie Barnard 19 10 37 1 1.94
Noah Thain 15.2 4 42 3 2.73
Luc Benkenstein 3 2 1 0 0.33
England Under-19s
Batters R B 4s 6s SR
Jaydn Denly(c Wasley b MacMillan) 74 77 8 2 96.1
Ben McKinney(lbw b MacMillan) 22 18 1 1 122.22
Hamza Shaikh(not out ) 49 59 6 0 83.05
Luc Benkenstein(not out ) 1 2 0 0 50
Extras 17 (lb 2,W 3,)
Total 163 26 Ov.
Fall Of Wickets: 1-52 5.4 Ov., 2-161 25.1 Ov.,
Bowlers O M R W Econ
Mahli Beardman 6 1 25 0 4.16
Cody Reynolds 2 0 31 0 15.5
Raf MacMilllan 11 0 58 2 5.27
Luke Callanan 3 0 15 0 5
Hugh Weibgen 4 0 20 0 5