3rd ODI, Melbourne, October 13, 2023, West Indies Women tour of Australia
AUS WMN won by 8 wickets (with 207 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews(lbw b Garth) | 23 | 17 | 3 | 0 | 135.29 |
Zaida James(c †Healy b Garth) | 0 | 15 | 0 | 0 | 0 |
Rashada Williams(c King b Wareham) | 25 | 71 | 3 | 0 | 35.21 |
Stafanie Taylor(c & b Sutherland) | 4 | 14 | 0 | 0 | 28.57 |
Shemaine Campbelle(lbw b King) | 1 | 2 | 0 | 0 | 50 |
Chinelle Henry(lbw b Sutherland) | 1 | 6 | 0 | 0 | 16.66 |
Aaliyah Alleyne(lbw b Sutherland) | 4 | 2 | 1 | 0 | 200 |
Shabika Gajnabi(lbw b King) | 7 | 12 | 1 | 0 | 58.33 |
Cherry-Ann Fraser(c Sutherland b McGrath) | 19 | 34 | 1 | 1 | 55.88 |
Karishma Ramharack(c Wareham b McGrath) | 9 | 17 | 1 | 0 | 52.94 |
Shamilia Connell(not out ) | 1 | 1 | 0 | 0 | 100 |
Extras | 9 | (lb 2,W 6,NB 1,) | |||
Total | 103 | 31.4 Ov. | |||
Fall Of Wickets: 1-9 3.2 Ov., 2-28 7.2 Ov., 3-38 11.5 Ov., 4-39 12.1 Ov., 5-43 13.4 Ov., 6-47 13.6 Ov., 7-69 19.1 Ov., 8-85 26.3 Ov., 9-102 31.1 Ov., 10-103 31.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Megan Schutt | 5 | 0 | 17 | 0 | 3.4 |
Kim Garth | 5 | 0 | 14 | 2 | 2.8 |
Alana King | 8 | 1 | 20 | 2 | 2.5 |
Annabel Sutherland | 4 | 0 | 23 | 3 | 5.75 |
Georgia Wareham | 6 | 0 | 17 | 1 | 2.83 |
Tahlia McGrath | 3.4 | 0 | 10 | 2 | 2.72 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy(c Fraser b Connell) | 32 | 27 | 6 | 0 | 118.51 |
Phoebe Litchfield(c Zaida James b Alleyne) | 27 | 29 | 4 | 0 | 93.1 |
Ellyse Perry(not out ) | 29 | 21 | 3 | 1 | 138.09 |
Beth Mooney(not out ) | 11 | 17 | 1 | 0 | 64.7 |
Extras | 7 | (lb 2,W 4,NB 1,) | |||
Total | 106 | 15.3 Ov. | |||
Fall Of Wickets: 1-57 8.5 Ov., 2-63 9.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Chinelle Henry | 4 | 0 | 21 | 0 | 5.25 |
Cherry-Ann Fraser | 4 | 0 | 26 | 0 | 6.5 |
Shamilia Connell | 2 | 0 | 15 | 1 | 7.5 |
Aaliyah Alleyne | 2 | 0 | 17 | 1 | 8.5 |
Karishma Ramharack | 2 | 0 | 6 | 0 | 3 |
Hayley Matthews | 1 | 0 | 3 | 0 | 3 |
Stafanie Taylor | 0.3 | 0 | 16 | 0 | 32 |