1st ODI, Brisbane, October 07, 2023, West Indies Women tour of Australia
AUS WMN won by 8 wickets (with 211 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zaida James(c Gardner b Schutt) | 3 | 25 | 0 | 0 | 12 |
Djenaba Joseph(c & b Garth) | 0 | 5 | 0 | 0 | 0 |
Rashada Williams(c Perry b Garth) | 0 | 6 | 0 | 0 | 0 |
Stafanie Taylor(c †Healy b Brown) | 12 | 26 | 1 | 0 | 46.15 |
Shemaine Campbelle(c Wareham b Gardner) | 14 | 36 | 1 | 0 | 38.88 |
Chinelle Henry(c †Healy b Gardner) | 4 | 11 | 1 | 0 | 36.36 |
Aaliyah Alleyne(st †Healy b Garth) | 35 | 39 | 7 | 0 | 89.74 |
Afy Fletcher(c sub (AM King) b Wareham) | 6 | 8 | 1 | 0 | 75 |
Cherry-Ann Fraser(run out (†Healy)) | 0 | 0 | 0 | 0 | 0 |
Karishma Ramharack(c McGrath b Wareham) | 0 | 6 | 0 | 0 | 0 |
Shamilia Connell(not out ) | 2 | 3 | 0 | 0 | 66.66 |
Extras | 7 | (lb 2,W 5,) | |||
Total | 83 | 27.3 Ov. | |||
Fall Of Wickets: 1-0 1.5 Ov., 2-1 3.5 Ov., 3-5 6.3 Ov., 4-29 15.1 Ov., 5-34 17.1 Ov., 6-53 19.5 Ov., 7-68 22.6 Ov., 8-68 23.2 Ov., 9-69 24.4 Ov., 10-83 27.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Megan Schutt | 5 | 3 | 6 | 1 | 1.2 |
Kim Garth | 5.3 | 2 | 8 | 3 | 1.45 |
Annabel Sutherland | 4 | 0 | 10 | 0 | 2.5 |
Darcie Brown | 3 | 1 | 10 | 1 | 3.33 |
Ashleigh Gardner | 5 | 2 | 17 | 2 | 3.4 |
Georgia Wareham | 5 | 0 | 30 | 2 | 6 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy(c †Williams b Fraser) | 38 | 36 | 7 | 0 | 105.55 |
Phoebe Litchfield(c Campbelle b Ramharack) | 16 | 28 | 2 | 0 | 57.14 |
Ellyse Perry(not out ) | 20 | 13 | 4 | 0 | 153.84 |
Beth Mooney(not out ) | 6 | 12 | 0 | 0 | 50 |
Extras | 7 | (lb 0,W 7,) | |||
Total | 87 | 14.5 Ov. | |||
Fall Of Wickets: 1-57 10.1 Ov., 2-66 11.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Chinelle Henry | 4 | 0 | 10 | 0 | 2.5 |
Cherry-Ann Fraser | 5 | 1 | 28 | 1 | 5.6 |
Aaliyah Alleyne | 1 | 0 | 20 | 0 | 20 |
Karishma Ramharack | 3 | 0 | 13 | 1 | 4.33 |
Shamilia Connell | 1.5 | 0 | 16 | 0 | 8.72 |