3rd T20I, Brisbane, October 05, 2023, West Indies Women tour of Australia
AUS WMN won by 47 runs
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Beth Mooney(run out (Zaida James/†Williams)) | 3 | 6 | 0 | 0 | 50 |
Alyssa Healy(c †Williams b Alleyne) | 18 | 12 | 2 | 1 | 150 |
Tahlia McGrath(c Taylor b Matthews) | 65 | 34 | 11 | 2 | 191.17 |
Ellyse Perry(c Connell b Ramharack) | 40 | 30 | 4 | 1 | 133.33 |
Ashleigh Gardner(c Zaida James b Connell) | 2 | 3 | 0 | 0 | 66.66 |
Phoebe Litchfield(c Henry b Connell) | 36 | 17 | 5 | 1 | 211.76 |
Annabel Sutherland( b Zaida James) | 19 | 13 | 3 | 0 | 146.15 |
Georgia Wareham(run out (Alleyne/†Williams)) | 1 | 1 | 0 | 0 | 100 |
Kim Garth(not out ) | 2 | 4 | 0 | 0 | 50 |
Megan Schutt(c Gajnabi b Connell) | 0 | 1 | 0 | 0 | 0 |
Extras | 4 | (lb 0,W 3,NB 1,) | |||
Total | 190 | 20 Ov. | |||
Fall Of Wickets: 1-13 1.6 Ov., 2-31 4.1 Ov., 3-111 11.4 Ov., 4-121 13.3 Ov., 5-129 14.2 Ov., 6-178 18.3 Ov., 7-182 18.4 Ov., 8-190 19.5 Ov., 9-190 19.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Chinelle Henry | 1 | 0 | 10 | 0 | 10 |
Hayley Matthews | 4 | 0 | 34 | 1 | 8.5 |
Aaliyah Alleyne | 2 | 0 | 17 | 1 | 8.5 |
Karishma Ramharack | 4 | 0 | 40 | 1 | 10 |
Afy Fletcher | 3 | 0 | 30 | 0 | 10 |
Shamilia Connell | 3 | 0 | 25 | 3 | 8.33 |
Zaida James | 3 | 0 | 34 | 1 | 11.33 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hayley Matthews(c Litchfield b Brown) | 79 | 40 | 11 | 4 | 197.5 |
Shabika Gajnabi(run out (Brown/†Healy)) | 16 | 27 | 2 | 0 | 59.25 |
Stafanie Taylor(c Sutherland b Wareham) | 1 | 3 | 0 | 0 | 33.33 |
Chinelle Henry( b Brown) | 1 | 2 | 0 | 0 | 50 |
Shemaine Campbelle(c Sutherland b Brown) | 4 | 3 | 1 | 0 | 133.33 |
Aaliyah Alleyne(c †Healy b Gardner) | 26 | 23 | 4 | 0 | 113.04 |
Afy Fletcher(c Schutt b Garth) | 8 | 10 | 1 | 0 | 80 |
Rashada Williams(c Litchfield b Garth) | 1 | 3 | 0 | 0 | 33.33 |
Zaida James(lbw b Gardner) | 0 | 2 | 0 | 0 | 0 |
Karishma Ramharack(c Sutherland b Gardner) | 0 | 2 | 0 | 0 | 0 |
Shamilia Connell(not out ) | 2 | 5 | 0 | 0 | 40 |
Extras | 5 | (lb 0,W 3,NB 1,) | |||
Total | 143 | 19.5 Ov. | |||
Fall Of Wickets: 1-97 10.4 Ov., 2-98 11.1 Ov., 3-99 11.5 Ov., 4-103 12.1 Ov., 5-104 12.4 Ov., 6-122 16.1 Ov., 7-124 16.5 Ov., 8-125 17.2 Ov., 9-126 17.4 Ov., 10-143 19.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Megan Schutt | 3 | 0 | 13 | 0 | 4.33 |
Kim Garth | 4 | 0 | 24 | 2 | 6 |
Darcie Brown | 4 | 0 | 20 | 3 | 5 |
Ashleigh Gardner | 3.5 | 0 | 32 | 3 | 8.34 |
Georgia Wareham | 4 | 0 | 32 | 1 | 8 |
Annabel Sutherland | 1 | 0 | 21 | 0 | 21 |