Eliminator, Providence, September 19, 2023, Caribbean Premier League
Tallawahs won by 5 wickets (with 16 balls remaining)
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Johnson Charles(c Imad Wasim b Green) | 13 | 14 | 3 | 0 | 92.85 |
Colin Munro(c Green b Imad Wasim) | 1 | 5 | 0 | 0 | 20 |
Bhanuka Rajapaksa( b Green) | 14 | 14 | 1 | 1 | 100 |
Roston Chase( b Allen) | 40 | 36 | 4 | 1 | 111.11 |
Shadrack Descarte(c †Brooks b Gordon) | 4 | 11 | 0 | 0 | 36.36 |
Alzarri Joseph( b Springer) | 0 | 2 | 0 | 0 | 0 |
Sikandar Raza( b Allen) | 19 | 12 | 3 | 0 | 158.33 |
Roshon Primus( b Allen) | 5 | 8 | 0 | 0 | 62.5 |
Matthew Forde(lbw b Allen) | 4 | 4 | 0 | 0 | 100 |
Khary Pierre(not out ) | 13 | 8 | 2 | 0 | 162.5 |
Peter Hatzoglou(not out ) | 9 | 6 | 1 | 0 | 150 |
Extras | 3 | (lb 0,W 2,) | |||
Total | 125 | 20 Ov. | |||
Fall Of Wickets: 1-6 1.3 Ov., 2-23 3.5 Ov., 3-38 7.4 Ov., 4-59 10.6 Ov., 5-65 12.3 Ov., 6-94 15.2 Ov., 7-95 15.5 Ov., 8-103 17.3 Ov., 9-104 17.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Mohammad Amir | 0.3 | 0 | 4 | 0 | 8 |
Raymon Reifer | 2.3 | 0 | 9 | 0 | 3.6 |
Imad Wasim | 4 | 0 | 25 | 1 | 6.25 |
Chris Green | 4 | 0 | 19 | 2 | 4.75 |
Shamar Springer | 3 | 0 | 22 | 1 | 7.33 |
Nicholson Gordon | 2 | 0 | 20 | 1 | 10 |
Fabian Allen | 4 | 0 | 25 | 4 | 6.25 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brandon King( b Forde) | 30 | 19 | 3 | 2 | 157.89 |
Alex Hales(c & b Pierre) | 24 | 17 | 3 | 1 | 141.17 |
Steven Taylor( b Forde) | 0 | 1 | 0 | 0 | 0 |
Shamarh Brooks(lbw b Forde) | 6 | 7 | 1 | 0 | 85.71 |
Raymon Reifer(not out ) | 30 | 32 | 1 | 1 | 93.75 |
Imad Wasim(c Descarte b Forde) | 15 | 26 | 0 | 0 | 57.69 |
Shamar Springer(not out ) | 3 | 2 | 0 | 0 | 150 |
Extras | 18 | (lb 5,W 13,) | |||
Total | 126 | 17.2 Ov. | |||
Fall Of Wickets: 1-43 4.1 Ov., 2-43 4.2 Ov., 3-65 6.4 Ov., 4-73 7.4 Ov., 5-115 16.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Peter Hatzoglou | 2 | 0 | 18 | 0 | 9 |
Alzarri Joseph | 3 | 0 | 28 | 0 | 9.33 |
Matthew Forde | 4 | 0 | 23 | 4 | 5.75 |
Khary Pierre | 2.2 | 0 | 26 | 1 | 11.14 |
Roston Chase | 4 | 0 | 14 | 0 | 3.5 |
Sikandar Raza | 2 | 0 | 12 | 0 | 6 |