RESULT

, Northampton, September 26, 2023, County Championship Division One

Essex
(f/o) 211 & 119
Northamptonshire
369

Northants won by an innings and 39 runs

Northamptonshire vs Essex score card
Northamptonshire
Batters R B 4s 6s SR
Hassan Azad(lbw b Harmer) 32 49 6 0 65.3
Emilio Gay(c †Rossington b SJ Cook) 9 16 1 0 56.25
Luke Procter(c Critchley b Porter) 5 7 1 0 71.42
Karun Nair( b Porter) 21 50 3 0 42
Rob Keogh(lbw b Yadav) 172 167 25 4 102.99
Saif Zaib(c †Rossington b Critchley) 28 73 3 0 38.35
Lewis McManus(lbw b Critchley) 2 7 0 0 28.57
Justin Broad(not out ) 56 95 7 0 58.94
Tom Taylor(c Porter b Critchley) 14 15 2 0 93.33
Ben Sanderson( b Porter) 12 28 1 0 42.85
Jack White(c AN Cook b Porter) 0 2 0 0 0
Extras 18 (lb 6,W 5,NB 6,)
Total 369 84.2 Ov.
Fall Of Wickets: 1-14 3.4 Ov., 2-23 4.6 Ov., 3-63 17.2 Ov., 4-95 24.2 Ov., 5-202 49.2 Ov., 6-214 51.2 Ov., 7-312 71.3 Ov., 8-327 74.4 Ov., 9-365 82.6 Ov., 10-369 84.2 Ov.,
Bowlers O M R W Econ
Jamie Porter 22.2 1 105 4 4.7
Sam Cook 14 3 41 1 2.92
Umesh Yadav 18 3 98 1 5.44
Simon Harmer 19 1 70 1 3.68
Matt Critchley 10 1 42 3 4.2
Paul Walter 1 0 6 0 6
Essex
Batters R B 4s 6s SR
Nick Browne(c †McManus b Sanderson) 13 11 3 0 118.18
Alastair Cook( b Sanderson) 6 16 1 0 37.5
Tom Westley(c †McManus b Procter) 49 161 5 0 30.43
Dan Lawrence(c †McManus b Sanderson) 12 25 1 0 48
Matt Critchley( b Procter) 17 39 2 0 43.58
Paul Walter( b Taylor) 41 91 8 0 45.05
Adam Rossington(c Procter b White) 19 60 2 0 31.66
Simon Harmer(lbw b Procter) 4 11 1 0 36.36
Umesh Yadav(c Zaib b Keogh) 24 18 3 1 133.33
Sam Cook(not out ) 12 10 2 0 120
Jamie Porter( b Taylor) 0 6 0 0 0
Extras 14 (lb 7,W 1,NB 4,)
Total 211 74.2 Ov.
Fall Of Wickets: 1-14 2.6 Ov., 2-23 6.2 Ov., 3-39 12.1 Ov., 4-72 23.2 Ov., 5-130 49.1 Ov., 6-165 66.3 Ov., 7-165 67.2 Ov., 8-186 69.5 Ov., 9-210 73.1 Ov., 10-211 74.2 Ov.,
Bowlers O M R W Econ
Ben Sanderson 19 10 17 3 0.89
Jack White 18 6 55 1 3.05
Tom Taylor 18.2 0 82 2 4.47
Luke Procter 18 5 47 3 2.61
Rob Keogh 1 0 1 1 1
Essex
Batters R B 4s 6s SR
Nick Browne( b Sanderson) 0 6 0 0 0
Alastair Cook(c †McManus b Sanderson) 6 7 0 0 85.71
Tom Westley(c Broad b White) 1 5 0 0 20
Dan Lawrence(c Gay b Sanderson) 4 11 0 0 36.36
Matt Critchley(c Gay b White) 1 10 0 0 10
Paul Walter(c Zaib b White) 73 53 9 3 137.73
Adam Rossington( b Taylor) 4 24 1 0 16.66
Simon Harmer( b White) 6 16 0 0 37.5
Umesh Yadav(not out ) 11 12 1 0 91.66
Sam Cook(c Nair b Keogh) 0 4 0 0 0
Jamie Porter( b White) 11 14 2 0 78.57
Extras 2 (lb 2,)
Total 119 27 Ov.
Fall Of Wickets: 1-0 0.6 Ov., 2-7 2.5 Ov., 3-7 3.1 Ov., 4-11 5.3 Ov., 5-13 6.6 Ov., 6-50 15.6 Ov., 7-96 20.5 Ov., 8-99 22.4 Ov., 9-100 23.5 Ov., 10-119 26.6 Ov.,
Bowlers O M R W Econ
Ben Sanderson 7 1 14 3 2
Jack White 11 2 57 5 5.18
Tom Taylor 5 1 20 1 4
Rob Keogh 4 0 26 1 6.5