RESULT

, Southampton, September 26, 2023, County Championship Division One

Hampshire
219 & 172
Surrey
(T:185) 207 & 132

Hampshire won by 52 runs

Hampshire vs Surrey score card
Hampshire
Batters R B 4s 6s SR
Toby Albert(c Overton b Roach) 11 25 2 0 44
Fletcha Middleton( b Clark) 18 52 2 0 34.61
Nick Gubbins( b Roach) 8 10 2 0 80
James Vince(c Overton b Lawes) 14 27 1 0 51.85
Tom Prest(c †Foakes b Lawes) 11 27 0 0 40.74
Liam Dawson(c Overton b Lawes) 13 30 1 0 43.33
Ben Brown(c Overton b Lawes) 78 107 10 0 72.89
Ian Holland(c †Foakes b Roach) 11 42 2 0 26.19
James Fuller(lbw b Steel) 25 38 3 0 65.78
Kyle Abbott(not out ) 24 33 3 1 72.72
Mohammad Abbas(lbw b Lawes) 0 5 0 0 0
Extras 6 (lb 4,NB 2,)
Total 219 65.5 Ov.
Fall Of Wickets: 1-20 8.1 Ov., 2-34 10.4 Ov., 3-53 17.4 Ov., 4-59 20.4 Ov., 5-73 27.1 Ov., 6-84 29.4 Ov., 7-117 40.4 Ov., 8-172 53.6 Ov., 9-217 65.1 Ov., 10-219 65.5 Ov.,
Bowlers O M R W Econ
Kemar Roach 13 1 41 3 3.15
Daniel Worrall 12 3 39 0 3.25
Jordan Clark 16 5 40 1 2.5
Jamie Overton 6 0 29 0 4.83
Tom Lawes 10.5 3 27 5 2.49
Cameron Steel 8 0 39 1 4.87
Surrey
Batters R B 4s 6s SR
Rory Burns( b Mohammad Abbas) 7 26 1 0 26.92
Dom Sibley(c †Brown b Mohammad Abbas) 0 7 0 0 0
Ryan Patel(c Albert b Dawson) 19 93 1 0 20.43
Sai Sudharsan(c Middleton b Dawson) 73 129 9 0 56.58
Ben Foakes(lbw b Dawson) 6 53 1 0 11.32
Will Jacks(lbw b Fuller) 24 29 1 2 82.75
Cameron Steel(lbw b Dawson) 7 45 0 0 15.55
Jordan Clark(not out ) 50 75 8 0 66.66
Jamie Overton( b Holland) 0 6 0 0 0
Kemar Roach(c Dawson b Mohammad Abbas) 11 46 1 0 23.91
Daniel Worrall( b Dawson) 0 5 0 0 0
Extras 10 (lb 4,NB 2,)
Total 207 85.3 Ov.
Fall Of Wickets: 1-1 2.3 Ov., 2-18 8.2 Ov., 3-60 31.2 Ov., 4-96 47.2 Ov., 5-135 55.5 Ov., 6-135 56.1 Ov., 7-159 69.4 Ov., 8-160 70.6 Ov., 9-192 82.5 Ov., 10-207 85.3 Ov.,
Bowlers O M R W Econ
Mohammad Abbas 16 3 34 3 2.12
Ian Holland 14 3 47 1 3.35
Kyle Abbott 13 2 46 0 3.53
Liam Dawson 29.3 10 44 5 1.49
Tom Prest 2 0 8 0 4
James Fuller 11 2 20 1 1.81
Hampshire
Batters R B 4s 6s SR
Toby Albert(lbw b Worrall) 3 22 0 0 13.63
Fletcha Middleton(c & b Jacks) 9 49 1 0 18.36
Nick Gubbins(st †Foakes b Steel) 30 69 4 0 43.47
James Vince(c Overton b Steel) 56 103 5 0 54.36
Tom Prest(lbw b Jacks) 9 12 2 0 75
Liam Dawson(c Overton b Steel) 34 70 2 0 48.57
Ben Brown(lbw b Jacks) 6 19 1 0 31.57
Ian Holland(c Worrall b Jacks) 0 3 0 0 0
James Fuller( b Steel) 0 1 0 0 0
Kyle Abbott(lbw b Jacks) 12 27 2 0 44.44
Mohammad Abbas(not out ) 0 2 0 0 0
Extras 13 (lb 2,NB 4,)
Total 172 62.3 Ov.
Fall Of Wickets: 1-9 7.2 Ov., 2-18 13.3 Ov., 3-82 32.2 Ov., 4-93 35.5 Ov., 5-135 48.4 Ov., 6-146 53.3 Ov., 7-146 53.6 Ov., 8-147 54.2 Ov., 9-168 61.4 Ov., 10-172 62.3 Ov.,
Bowlers O M R W Econ
Kemar Roach 7 3 7 0 1
Daniel Worrall 6 1 10 1 1.66
Will Jacks 25 3 87 5 3.48
Jordan Clark 6 1 19 0 3.16
Cameron Steel 18.3 3 40 4 2.16
Surrey
Batters R B 4s 6s SR
Rory Burns( b Prest) 27 57 3 0 47.36
Dom Sibley(c †Brown b Dawson) 2 19 0 0 10.52
Jamie Smith(lbw b Abbott) 7 16 1 0 43.75
Sai Sudharsan(c Vince b Dawson) 40 71 2 0 56.33
Ben Foakes(c †Brown b Prest) 8 12 1 0 66.66
Will Jacks(c Dawson b Fuller) 24 14 2 2 171.42
Cameron Steel(c Holland b Dawson) 1 4 0 0 25
Jordan Clark(c Vince b Mohammad Abbas) 4 8 0 0 50
Jamie Overton(st †Brown b Dawson) 8 11 2 0 72.72
Kemar Roach(c Vince b Mohammad Abbas) 0 2 0 0 0
Daniel Worrall(not out ) 1 1 0 0 100
Extras 10 (lb 1,NB 2,)
Total 132 35.4 Ov.
Fall Of Wickets: 1-12 7.2 Ov., 2-21 10.3 Ov., 3-54 20.1 Ov., 4-66 22.6 Ov., 5-96 26.3 Ov., 6-101 27.6 Ov., 7-114 30.5 Ov., 8-125 33.5 Ov., 9-126 34.2 Ov., 10-132 35.4 Ov.,
Bowlers O M R W Econ
Mohammad Abbas 8 2 22 2 2.75
Liam Dawson 17.4 4 53 4 3
Kyle Abbott 3 0 11 1 3.66
Tom Prest 6 0 32 2 5.33
James Fuller 1 0 6 1 6