RESULT

, Nottingham, September 26, 2023, County Championship Division One

Middlesex
366 & 224/6d
Nottinghamshire
(T:207) 384 & 210/8

Notts won by 2 wickets

Nottinghamshire vs Middlesex score card
Middlesex
Batters R B 4s 6s SR
Sam Robson(c †Moores b Ball) 17 30 3 0 56.66
Mark Stoneman(lbw b Hutton) 14 18 3 0 77.77
Max Holden( b James) 15 20 2 0 75
Stephen Eskinazi(lbw b Paterson) 58 93 7 0 62.36
Ryan Higgins(run out (Ball)) 137 182 15 0 75.27
John Simpson(lbw b Hutton) 26 72 4 0 36.11
Joshua De Caires(c †Moores b Hutton) 12 34 2 0 35.29
Jayant Yadav(lbw b Ball) 56 72 8 0 77.77
Toby Roland-Jones(lbw b Hutton) 2 3 0 0 66.66
Tom Helm(not out ) 8 9 1 0 88.88
Ethan Bamber(c Harrison b Hutton) 2 15 0 0 13.33
Extras 19 (lb 8,W 5,NB 4,)
Total 366 91 Ov.
Fall Of Wickets: 1-33 7.5 Ov., 2-33 8.1 Ov., 3-62 14.1 Ov., 4-163 42.4 Ov., 5-224 59.2 Ov., 6-241 66.5 Ov., 7-349 85.5 Ov., 8-352 86.4 Ov., 9-354 87.3 Ov., 10-366 90.6 Ov.,
Bowlers O M R W Econ
Brett Hutton 26 5 94 5 3.61
Jake Ball 21 3 90 2 4.28
Dane Paterson 18 1 73 1 4.05
Lyndon James 15 3 44 1 2.93
Calvin Harrison 8 0 40 0 5
Steven Mullaney 2 0 8 0 4
Matthew Montgomery 1 0 7 0 7
Nottinghamshire
Batters R B 4s 6s SR
Ben Slater(c Yadav b Helm) 140 284 20 0 49.29
Haseeb Hameed(c †Simpson b Bamber) 4 11 1 0 36.36
Steven Mullaney(lbw b Bamber) 4 12 0 0 33.33
Joe Clarke(lbw b Yadav) 70 150 7 3 46.66
Matthew Montgomery(st †Simpson b De Caires) 52 56 9 0 92.85
Tom Moores(c †Simpson b Helm) 0 7 0 0 0
Lyndon James( b Yadav) 19 22 3 0 86.36
Calvin Harrison(c †Simpson b Roland-Jones) 27 58 5 0 46.55
Brett Hutton(c Roland-Jones b De Caires) 26 35 2 1 74.28
Jake Ball(c Robson b De Caires) 11 13 2 0 84.61
Dane Paterson(not out ) 4 6 1 0 66.66
Extras 27 (lb 6,W 5,NB 16,)
Total 384 107.4 Ov.
Fall Of Wickets: 1-13 2.6 Ov., 2-35 8.4 Ov., 3-169 52.5 Ov., 4-239 69.1 Ov., 5-240 70.4 Ov., 6-274 78.3 Ov., 7-319 93.4 Ov., 8-367 104.3 Ov., 9-375 105.5 Ov., 10-384 107.4 Ov.,
Bowlers O M R W Econ
Ethan Bamber 18 4 61 2 3.38
Toby Roland-Jones 21 2 63 1 3
Tom Helm 20 2 64 2 3.2
Jayant Yadav 30 5 111 2 3.7
Joshua De Caires 14.4 1 56 3 3.81
Sam Robson 4 0 23 0 5.75
Middlesex
Batters R B 4s 6s SR
Mark Stoneman(c James b Hutton) 14 17 2 0 82.35
Sam Robson(not out ) 105 109 3 0 96.33
Max Holden(c Ball b Hutton) 11 13 1 0 84.61
Stephen Eskinazi(run out (Mullaney)) 9 12 0 0 75
Ryan Higgins(c †Moores b Paterson) 15 19 1 0 78.94
John Simpson(c †Moores b Mullaney) 9 14 0 0 64.28
Joshua De Caires(c Mullaney b Ball) 49 47 1 1 104.25
Jayant Yadav(not out ) 6 4 1 0 150
Extras 6 (lb 1,W 3,NB 2,)
Total 224 39 Ov.
Fall Of Wickets: 1-34 6.5 Ov., 2-59 10.4 Ov., 3-77 14.1 Ov., 4-107 19.6 Ov., 5-128 24.2 Ov., 6-211 37.3 Ov.,
Bowlers O M R W Econ
Brett Hutton 7 0 38 2 5.42
Jake Ball 11 0 67 1 6.09
Steven Mullaney 13 0 73 1 5.61
Dane Paterson 8 0 45 1 5.62
Nottinghamshire
Batters R B 4s 6s SR
Ben Slater(lbw b Robson) 49 89 4 1 55.05
Haseeb Hameed(c Eskinazi b Helm) 24 47 4 0 51.06
Steven Mullaney(st †Simpson b De Caires) 30 34 2 2 88.23
Joe Clarke( b Yadav) 22 20 2 1 110
Matthew Montgomery(not out ) 34 65 2 0 52.3
Tom Moores(c Bamber b Robson) 7 13 1 0 53.84
Lyndon James(lbw b Yadav) 1 3 0 0 33.33
Calvin Harrison( b Robson) 3 15 0 0 20
Brett Hutton(c †Simpson b Robson) 17 34 0 1 50
Jake Ball(not out ) 6 15 1 0 40
Extras 17 (lb 2,W 5,NB 6,)
Total 210 55.2 Ov.
Fall Of Wickets: 1-64 15.5 Ov., 2-106 25.1 Ov., 3-133 30.2 Ov., 4-135 31.4 Ov., 5-151 35.4 Ov., 6-152 36.2 Ov., 7-157 39.2 Ov., 8-202 51.4 Ov.,
Bowlers O M R W Econ
Ethan Bamber 3 0 22 0 7.33
Toby Roland-Jones 4 1 16 0 4
Jayant Yadav 25 3 68 2 2.72
Tom Helm 6 0 28 1 4.66
Joshua De Caires 4 0 24 1 6
Sam Robson 13.2 1 46 4 3.45