, Taunton, September 19, 2023, County Championship Division One
Match drawn
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tom Lammonby(c †Finch b Bell-Drummond) | 109 | 151 | 16 | 0 | 72.18 |
Tom Abell(c Muyeye b Arafat Bhuiyan) | 20 | 46 | 3 | 0 | 43.47 |
Lewis Goldsworthy(c Leaning b Jaskaran Singh) | 122 | 203 | 12 | 0 | 60.09 |
Andrew Umeed(c †Finch b Leaning) | 49 | 88 | 8 | 1 | 55.68 |
Tom Kohler-Cadmore(not out ) | 68 | 31 | 2 | 8 | 219.35 |
James Rew(not out ) | 3 | 6 | 0 | 0 | 50 |
Extras | 33 | (lb 6,W 1,NB 18,) | |||
Total | 404 | 86 Ov. | |||
Fall Of Wickets: 1-73 16.3 Ov., 2-205 51.1 Ov., 3-310 76.3 Ov., 4-394 84.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Michael Hogan | 11.2 | 1 | 30 | 0 | 2.64 |
Arafat Bhuiyan | 16 | 2 | 87 | 1 | 5.43 |
Joey Evison | 17.4 | 2 | 66 | 0 | 3.73 |
Jaskaran Singh | 19 | 0 | 95 | 1 | 5 |
Daniel Bell-Drummond | 13 | 1 | 54 | 1 | 4.15 |
Jack Leaning | 6 | 0 | 34 | 1 | 5.66 |
Joe Denly | 3 | 0 | 24 | 0 | 8 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ben Compton(c †Rew b Gregory) | 0 | 8 | 0 | 0 | 0 |
Tawanda Muyeye(c Umeed b Brooks) | 8 | 21 | 2 | 0 | 38.09 |
Daniel Bell-Drummond(c Goldsworthy b Gregory) | 12 | 23 | 2 | 0 | 52.17 |
Jack Leaning(lbw b Gregory) | 3 | 11 | 0 | 0 | 27.27 |
Joe Denly(lbw b Abell) | 73 | 119 | 11 | 0 | 61.34 |
Harry Finch(c †Rew b Abell) | 26 | 33 | 4 | 0 | 78.78 |
Marcus O'Riordan(lbw b Davey) | 35 | 57 | 7 | 0 | 61.4 |
Joey Evison(c Banton b Wagner) | 23 | 32 | 5 | 0 | 71.87 |
Jaskaran Singh( b Abell) | 0 | 4 | 0 | 0 | 0 |
Arafat Bhuiyan(not out ) | 15 | 12 | 3 | 0 | 125 |
Michael Hogan( b Abell) | 19 | 20 | 4 | 0 | 95 |
Extras | 21 | (lb 1,NB 20,) | |||
Total | 235 | 55 Ov. | |||
Fall Of Wickets: 1-6 2.1 Ov., 2-16 5.6 Ov., 3-30 8.6 Ov., 4-31 10.3 Ov., 5-85 20.4 Ov., 6-156 37.6 Ov., 7-200 48.2 Ov., 8-200 48.6 Ov., 9-200 49.4 Ov., 10-233 54.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Lewis Gregory | 11 | 1 | 49 | 3 | 4.45 |
Jack Brooks | 10 | 2 | 33 | 1 | 3.3 |
Josh Davey | 11 | 2 | 40 | 1 | 3.63 |
Neil Wagner | 12 | 2 | 58 | 1 | 4.83 |
Tom Abell | 11 | 2 | 54 | 4 | 4.9 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tawanda Muyeye(c Abell b Davey) | 24 | 37 | 3 | 0 | 64.86 |
Ben Compton(c †Rew b Wagner) | 6 | 40 | 1 | 0 | 15 |
Daniel Bell-Drummond(not out ) | 10 | 15 | 2 | 0 | 66.66 |
Jack Leaning(not out ) | 0 | 0 | 0 | 0 | 0 |
Extras | 4 | (lb 0,NB 4,) | |||
Total | 44 | 15 Ov. | |||
Fall Of Wickets: 1-34 10.3 Ov., 2-44 13.6 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Lewis Gregory | 3 | 1 | 11 | 0 | 3.66 |
Jack Brooks | 4 | 1 | 15 | 0 | 3.75 |
Josh Davey | 4 | 1 | 17 | 1 | 4.25 |
Neil Wagner | 3 | 2 | 1 | 1 | 0.33 |
Tom Banton | 1 | 1 | 0 | 0 | 0 |