, Chelmsford, September 19, 2023, County Championship Division One
Hampshire won by 3 wickets
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nick Browne(c †Brown b Barker) | 3 | 28 | 0 | 0 | 10.71 |
Alastair Cook( b Mohammad Abbas) | 0 | 3 | 0 | 0 | 0 |
Tom Westley(c Vince b Abbott) | 50 | 102 | 9 | 0 | 49.01 |
Dan Lawrence(c Vince b Dawson) | 36 | 103 | 3 | 0 | 34.95 |
Matt Critchley(c Gubbins b Dawson) | 99 | 172 | 4 | 1 | 57.55 |
Paul Walter(lbw b Dawson) | 14 | 31 | 1 | 1 | 45.16 |
Adam Rossington(c †Brown b Mohammad Abbas) | 104 | 145 | 10 | 2 | 71.72 |
Simon Harmer(c Abbott b Organ) | 62 | 90 | 7 | 1 | 68.88 |
Umesh Yadav(c Abbott b Organ) | 51 | 45 | 3 | 4 | 113.33 |
Sam Cook(not out ) | 7 | 4 | 1 | 0 | 175 |
Extras | 21 | (lb 2,W 1,NB 10,) | |||
Total | 447 | 119.4 Ov. | |||
Fall Of Wickets: 1-0 1.3 Ov., 2-18 8.5 Ov., 3-82 37.1 Ov., 4-96 40.5 Ov., 5-132 48.5 Ov., 6-309 87.5 Ov., 7-357 106.3 Ov., 8-427 117.6 Ov., 9-447 119.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Keith Barker | 21 | 5 | 42 | 1 | 2 |
Mohammad Abbas | 24 | 3 | 76 | 2 | 3.16 |
Kyle Abbott | 24 | 6 | 62 | 1 | 2.58 |
Liam Dawson | 35 | 2 | 165 | 3 | 4.71 |
Felix Organ | 13.4 | 0 | 78 | 2 | 5.7 |
Nick Gubbins | 2 | 0 | 14 | 0 | 7 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Toby Albert(lbw b Walter) | 39 | 66 | 6 | 0 | 59.09 |
Fletcha Middleton( b Harmer) | 47 | 116 | 4 | 0 | 40.51 |
Nick Gubbins(c Lawrence b Harmer) | 1 | 5 | 0 | 0 | 20 |
James Vince(c Westley b Critchley) | 46 | 45 | 7 | 1 | 102.22 |
Tom Prest(st †Rossington b Harmer) | 108 | 144 | 15 | 2 | 75 |
Liam Dawson(c Porter b Harmer) | 1 | 2 | 0 | 0 | 50 |
Ben Brown(c Browne b Harmer) | 16 | 44 | 2 | 0 | 36.36 |
Keith Barker(c Walter b SJ Cook) | 42 | 62 | 6 | 0 | 67.74 |
Felix Organ(c Critchley b Harmer) | 0 | 6 | 0 | 0 | 0 |
Kyle Abbott( b SJ Cook) | 10 | 46 | 1 | 0 | 21.73 |
Mohammad Abbas(not out ) | 4 | 7 | 1 | 0 | 57.14 |
Extras | 20 | (lb 10,W 1,) | |||
Total | 334 | 90.3 Ov. | |||
Fall Of Wickets: 1-68 23.1 Ov., 2-71 24.6 Ov., 3-134 38.2 Ov., 4-138 39.2 Ov., 5-141 40.1 Ov., 6-195 52.6 Ov., 7-284 73.1 Ov., 8-285 74.2 Ov., 9-328 87.1 Ov., 10-334 90.3 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jamie Porter | 10 | 3 | 27 | 0 | 2.7 |
Sam Cook | 16 | 5 | 34 | 2 | 2.12 |
Simon Harmer | 38.3 | 6 | 149 | 6 | 3.87 |
Umesh Yadav | 12 | 0 | 38 | 0 | 3.16 |
Paul Walter | 4 | 0 | 14 | 1 | 3.5 |
Matt Critchley | 7 | 1 | 38 | 1 | 5.42 |
Dan Lawrence | 3 | 0 | 15 | 0 | 5 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alastair Cook(c †Brown b Mohammad Abbas) | 16 | 38 | 1 | 0 | 42.1 |
Adam Rossington(c †Brown b Mohammad Abbas) | 0 | 3 | 0 | 0 | 0 |
Tom Westley(c Dawson b Abbott) | 45 | 49 | 1 | 1 | 91.83 |
Dan Lawrence(c †Brown b Abbott) | 53 | 49 | 4 | 1 | 108.16 |
Paul Walter( b Dawson) | 13 | 10 | 1 | 1 | 130 |
Matt Critchley(c Dawson b Abbott) | 3 | 5 | 0 | 0 | 60 |
Simon Harmer(c Gubbins b Abbott) | 2 | 8 | 0 | 0 | 25 |
Umesh Yadav(c Vince b Dawson) | 12 | 3 | 0 | 2 | 400 |
Nick Browne(not out ) | 2 | 2 | 0 | 0 | 100 |
Sam Cook(not out ) | 2 | 1 | 0 | 0 | 200 |
Extras | 5 | (lb 4,) | |||
Total | 153 | 28 Ov. | |||
Fall Of Wickets: 1-4 1.5 Ov., 2-29 9.4 Ov., 3-112 21.4 Ov., 4-131 24.3 Ov., 5-133 25.1 Ov., 6-136 25.6 Ov., 7-149 26.4 Ov., 8-151 27.5 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Kyle Abbott | 13 | 0 | 63 | 4 | 4.84 |
Mohammad Abbas | 7 | 0 | 31 | 2 | 4.42 |
Liam Dawson | 8 | 0 | 54 | 2 | 6.75 |
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Toby Albert(c †Rossington b SJ Cook) | 7 | 6 | 1 | 0 | 116.66 |
Fletcha Middleton(c Porter b Harmer) | 9 | 19 | 2 | 0 | 47.36 |
Nick Gubbins(c Westley b Harmer) | 9 | 27 | 0 | 0 | 33.33 |
James Vince(c Lawrence b Critchley) | 89 | 111 | 7 | 2 | 80.18 |
Tom Prest(c Browne b Harmer) | 5 | 10 | 0 | 0 | 50 |
Liam Dawson(c Browne b Critchley) | 119 | 150 | 16 | 0 | 79.33 |
Ben Brown(not out ) | 14 | 16 | 1 | 0 | 87.5 |
Keith Barker(st †Rossington b Critchley) | 12 | 8 | 2 | 0 | 150 |
Felix Organ(not out ) | 0 | 2 | 0 | 0 | 0 |
Extras | 3 | (lb 3,) | |||
Total | 267 | 58.1 Ov. | |||
Fall Of Wickets: 1-11 1.4 Ov., 2-25 8.2 Ov., 3-26 8.5 Ov., 4-32 10.4 Ov., 5-216 49.6 Ov., 6-247 55.2 Ov., 7-265 57.4 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Jamie Porter | 5 | 1 | 32 | 0 | 6.4 |
Sam Cook | 13 | 2 | 47 | 1 | 3.61 |
Simon Harmer | 24.1 | 3 | 102 | 3 | 4.22 |
Matt Critchley | 9 | 0 | 48 | 3 | 5.33 |
Umesh Yadav | 3 | 0 | 16 | 0 | 5.33 |
Paul Walter | 4 | 0 | 19 | 0 | 4.75 |