, Manchester, September 19, 2023, County Championship Division One
Match drawn
Batters | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Luke Wells( b Fernando) | 28 | 60 | 5 | 0 | 46.66 |
Keaton Jennings(lbw b Mullaney) | 42 | 63 | 7 | 0 | 66.66 |
Josh Bohannon(c †Moores b Mullaney) | 6 | 15 | 1 | 0 | 40 |
Steven Croft(c Montgomery b Harrison) | 45 | 95 | 8 | 0 | 47.36 |
George Bell( b Fernando) | 26 | 46 | 5 | 0 | 56.52 |
George Balderson(c †Moores b Hutton) | 1 | 10 | 0 | 0 | 10 |
Matthew Hurst(not out ) | 54 | 115 | 5 | 0 | 46.95 |
Tom Bailey(c Clarke b Paterson) | 27 | 61 | 2 | 1 | 44.26 |
Jack Blatherwick(not out ) | 18 | 43 | 2 | 0 | 41.86 |
Extras | 25 | (lb 15,NB 6,) | |||
Total | 272 | 84.1 Ov. | |||
Fall Of Wickets: 1-84 20.1 Ov., 2-88 21.1 Ov., 3-91 23.6 Ov., 4-132 38.3 Ov., 5-133 41.5 Ov., 6-181 54.2 Ov., 7-234 73.1 Ov., |
Bowlers | O | M | R | W | Econ |
---|---|---|---|---|---|
Brett Hutton | 16 | 5 | 46 | 1 | 2.87 |
Asitha Fernando | 17.1 | 6 | 36 | 2 | 2.09 |
Dane Paterson | 19 | 5 | 60 | 1 | 3.15 |
Steven Mullaney | 13 | 5 | 32 | 2 | 2.46 |
Lyndon James | 5 | 0 | 30 | 0 | 6 |
Calvin Harrison | 12 | 1 | 41 | 1 | 3.41 |
Matthew Montgomery | 2 | 0 | 8 | 0 | 4 |