RESULT

, The Oval, September 19, 2023, County Championship Division One

Northamptonshire
357
Surrey
(f/o) 185 & 142/0

Match drawn

Surrey vs Northamptonshire score card
Northamptonshire
Batters R B 4s 6s SR
Hassan Azad(c †Foakes b Worrall) 48 151 7 0 31.78
Emilio Gay(c †Foakes b Clark) 16 45 2 0 35.55
Luke Procter(c Overton b Lawes) 8 14 1 0 57.14
Karun Nair(c & b Lawes) 150 246 23 2 60.97
Rob Keogh(c Overton b Lawes) 16 36 2 0 44.44
Saif Zaib(c †Foakes b Overton) 2 7 0 0 28.57
Lewis McManus( b Lawes) 6 8 1 0 75
Justin Broad(c †Foakes b Lawes) 17 46 2 0 36.95
Tom Taylor(lbw b Overton) 66 77 6 1 85.71
Ben Sanderson( b Overton) 0 1 0 0 0
Jack White(not out ) 5 19 1 0 26.31
Extras 23 (lb 3,W 2,NB 18,)
Total 357 106.5 Ov.
Fall Of Wickets: 1-33 14.4 Ov., 2-51 21.1 Ov., 3-106 45.3 Ov., 4-132 55.1 Ov., 5-138 56.5 Ov., 6-151 59.2 Ov., 7-193 71.6 Ov., 8-307 97.1 Ov., 9-307 97.2 Ov., 10-357 106.5 Ov.,
Bowlers O M R W Econ
Kemar Roach 19 6 61 0 3.21
Daniel Worrall 26 7 74 1 2.84
Jamie Overton 15.5 1 64 3 4.04
Jordan Clark 21 5 43 1 2.04
Rory Burns 0.1 0 0 0 0
Tom Lawes 23.5 5 105 5 4.4
Ryan Patel 1 0 7 0 7
Surrey
Batters R B 4s 6s SR
Rory Burns(c Gay b Taylor) 11 50 2 0 22
Dom Sibley(lbw b White) 32 83 5 0 38.55
Ryan Patel(c Broad b Procter) 5 21 1 0 23.8
Sai Sudharsan(c †McManus b Procter) 3 6 0 0 50
Ben Foakes(lbw b Taylor) 42 113 5 0 37.16
Cameron Steel( b White) 0 8 0 0 0
Jordan Clark(c †McManus b Sanderson) 9 19 0 1 47.36
Jamie Overton(c Nair b White) 51 60 8 0 85
Daniel Worrall(c †McManus b White) 0 4 0 0 0
Tom Lawes(c Nair b Sanderson) 7 19 1 0 36.84
Kemar Roach(not out ) 0 6 0 0 0
Extras 25 (lb 6,NB 14,)
Total 185 63.4 Ov.
Fall Of Wickets: 1-26 14.6 Ov., 2-43 21.5 Ov., 3-49 23.6 Ov., 4-62 29.2 Ov., 5-66 31.4 Ov., 6-79 36.5 Ov., 7-163 54.3 Ov., 8-165 56.1 Ov., 9-174 59.6 Ov., 10-185 63.4 Ov.,
Bowlers O M R W Econ
Ben Sanderson 25 9 56 2 2.24
Jack White 19 5 45 4 2.36
Tom Taylor 10.4 2 39 2 3.65
Luke Procter 9 2 34 2 3.77
Surrey
Batters R B 4s 6s SR
Rory Burns(not out ) 71 196 9 0 36.22
Dom Sibley(not out ) 67 188 9 0 35.63
Extras 4 (lb 0,)
Total 142 64 Ov.
Fall Of Wickets:
Bowlers O M R W Econ
Tom Taylor 15 7 23 0 1.53
Jack White 9 6 8 0 0.88
Ben Sanderson 8 3 9 0 1.12
Rob Keogh 7 2 17 0 2.42
Luke Procter 2 1 2 0 1
Saif Zaib 9 3 25 0 2.77
Justin Broad 5 0 30 0 6
Karun Nair 6 1 22 0 3.66
Hassan Azad 3 1 2 0 0.66